Hicksville, Defiance, Ohio, USA
Latitude: 41.293106, Longitude: -84.761887
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Betts, Gerald Lorain | 7 Mar 1902 | Hicksville, Defiance, Ohio, USA | I13607 |
2 | Griest, Gerald J | 17 Dec 1905 | Hicksville, Defiance, Ohio, USA | I13689 |
3 | Hilbert, Elva Lauree | 2 Nov 1899 | Hicksville, Defiance, Ohio, USA | I13657 |
4 | Smith Betts Griest, Alta Alda M | 21 Jan 1902 | Hicksville, Defiance, Ohio, USA | I13601 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hilbert, Claron La Von | 21 May 1992 | Hicksville, Defiance, Ohio, USA | I13692 |
2 | Stafford, John | 29 Oct 1941 | Hicksville, Defiance, Ohio, USA | I13685 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Griest, Jacob Marselasmarcelles | 30 Mar 1909 | Hicksville, Defiance, Ohio, USA | I13211 |
Residence
Matches 1 to 50 of 62
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Betts, Gerald Lorain | 1920 | Hicksville, Defiance, Ohio, USA | I13607 |
2 | Betts, Gerald Lorain | 1930 | Hicksville, Defiance, Ohio, USA | I13607 |
3 | Betts Brown, Betty Jean | 1930 | Hicksville, Defiance, Ohio, USA | I13606 |
4 | Crawford Griest, Alta | 1910 | Hicksville, Defiance, Ohio, USA | I13687 |
5 | Fish Smith, Orpha | 1910 | Hicksville, Defiance, Ohio, USA | I13608 |
6 | Griest, Benjamin Franklin | 1910 | Hicksville, Defiance, Ohio, USA | I13440 |
7 | Griest, Benjamin Franklin | 1920 | Hicksville, Defiance, Ohio, USA | I13440 |
8 | Griest, Benjamin Franklin | 1930 | Hicksville, Defiance, Ohio, USA | I13440 |
9 | Griest, Benjamin Franklin | 1940 | Hicksville, Defiance, Ohio, USA | I13440 |
10 | Griest, Gerald J | 1910 | Hicksville, Defiance, Ohio, USA | I13689 |
11 | Griest, Gerald J | 1920 | Hicksville, Defiance, Ohio, USA | I13689 |
12 | Griest, Lewis Nathaniel C | 1910 | Hicksville, Defiance, Ohio, USA | I13681 |
13 | Griest, Lewis Nathaniel C | 1920 | Hicksville, Defiance, Ohio, USA | I13681 |
14 | Griest, Lewis Nathaniel C | 1940 | Hicksville, Defiance, Ohio, USA | I13681 |
15 | Griest, Ralph H | 1910 | Hicksville, Defiance, Ohio, USA | I13688 |
16 | Griest Hilbert, Ruth Lenore | 1910 | Hicksville, Defiance, Ohio, USA | I13661 |
17 | Griest Hilbert, Ruth Lenore | 1920 | Hicksville, Defiance, Ohio, USA | I13661 |
18 | Griest Hilbert, Ruth Lenore | 1930 | Hicksville, Defiance, Ohio, USA | I13661 |
19 | Griest Hilbert, Ruth Lenore | 1940 | Hicksville, Defiance, Ohio, USA | I13661 |
20 | Griest Stoops, Alta Frances | 1920 | Hicksville, Defiance, Ohio, USA | I13603 |
21 | Hilbert, Allen Richard | 1920 | Hicksville, Defiance, Ohio, USA | I13694 |
22 | Hilbert, Allen Richard | 1930 | Hicksville, Defiance, Ohio, USA | I13694 |
23 | Hilbert, Allen Richard | 1940 | Hicksville, Defiance, Ohio, USA | I13694 |
24 | Hilbert, Charles D Griest | 1930 | Hicksville, Defiance, Ohio, USA | I13693 |
25 | Hilbert, Charles D Griest | 1940 | Hicksville, Defiance, Ohio, USA | I13693 |
26 | Hilbert, Charles Daniel | 1910 | Hicksville, Defiance, Ohio, USA | I13655 |
27 | Hilbert, Claron La Von | 1910 | Hicksville, Defiance, Ohio, USA | I13692 |
28 | Hilbert, Claron La Von | 1920 | Hicksville, Defiance, Ohio, USA | I13692 |
29 | Hilbert, Claron La Von | 1930 | Hicksville, Defiance, Ohio, USA | I13692 |
30 | Hilbert, Claron La Von | 1940 | Hicksville, Defiance, Ohio, USA | I13692 |
31 | Hilbert, Elva Lauree | 1910 | Hicksville, Defiance, Ohio, USA | I13657 |
32 | Hilbert, Erma B | 1910 | Hicksville, Defiance, Ohio, USA | I13658 |
33 | Hilbert, Robert Deloy | 1930 | Hicksville, Defiance, Ohio, USA | I13695 |
34 | Hilbert, Robert Deloy | 1940 | Hicksville, Defiance, Ohio, USA | I13695 |
35 | Hilbert Forlow, Amanda E | 1910 | Hicksville, Defiance, Ohio, USA | I13656 |
36 | Moyer Swan, Mary Polena | 1880 | Hicksville, Defiance, Ohio, USA | I13448 |
37 | Smith, Albert | 1910 | Hicksville, Defiance, Ohio, USA | I13604 |
38 | Smith, Carlis Lorain | 1910 | Hicksville, Defiance, Ohio, USA | I13643 |
39 | Smith, Dorothy Ester | 1910 | Hicksville, Defiance, Ohio, USA | I13641 |
40 | Smith, Martha | 1910 | Hicksville, Defiance, Ohio, USA | I13642 |
41 | Smith, Paul Fletcher | 1910 | Hicksville, Defiance, Ohio, USA | I13610 |
42 | Smith, Sidney Fletcher | 1910 | Hicksville, Defiance, Ohio, USA | I13609 |
43 | Smith, Wayne H | 1910 | Hicksville, Defiance, Ohio, USA | I13644 |
44 | Smith Betts Griest, Alta Alda M | 1910 | Hicksville, Defiance, Ohio, USA | I13601 |
45 | Smith Betts Griest, Alta Alda M | 1920 | Hicksville, Defiance, Ohio, USA | I13601 |
46 | Smith Betts Griest, Alta Alda M | 1930 | Hicksville, Defiance, Ohio, USA | I13601 |
47 | Swan, Cyrus | 1880 | Hicksville, Defiance, Ohio, USA | I13447 |
48 | Swan, Theodore Stephen "Dora" | 1880 | Hicksville, Defiance, Ohio, USA | I13450 |
49 | Swan Griest, Almeda Alice "Meda" | 1870 | Hicksville, Defiance, Ohio, USA | I13446 |
50 | Swan Griest, Almeda Alice "Meda" | 1880 | Hicksville, Defiance, Ohio, USA | I13446 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Griest / Swan Griest | 13 Aug 1887 | Hicksville, Defiance, Ohio, USA | F3185 |