Henstridge, Somerset, England

Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt Apr 1848 | Henstridge, Somerset, England | I17912 |
2 | ![]() | Abt Oct 1854 | Henstridge, Somerset, England | I17909 |
3 | ![]() | Abt Jul 1841 | Henstridge, Somerset, England | I17914 |
4 | ![]() | Abt 1853 | Henstridge, Somerset, England | I17913 |
5 | ![]() | 1805 | Henstridge, Somerset, England | I17907 |
6 | ![]() | Abt 1840 | Henstridge, Somerset, England | I17911 |
7 | ![]() | Abt Jun 1836 | Henstridge, Somerset, England | I17910 |
8 | ![]() | 1825 | Henstridge, Somerset, England | I32245 |
9 | ![]() | Abt 1833 | Henstridge, Somerset, England | I32246 |
10 | ![]() | 1784 | Henstridge, Somerset, England | I7007 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() | Christening ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Dec 1811 | Henstridge, Somerset, England | I32249 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | Mar 1879 | Henstridge, Somerset, England | I17908 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() | Burial ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Mar 1865 | Henstridge, Somerset, England | I7007 |
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1825 | Henstridge, Somerset, England | I32245 |
2 | ![]() | Abt 1825 | Henstridge, Somerset, England | I32245 |
Residence
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | 1851 | Henstridge, Somerset, England | I32245 |
2 | ![]() | 1851 | Henstridge, Somerset, England | I32245 |
3 | ![]() | 1851 | Henstridge, Somerset, England | I32246 |
4 | ![]() | 1841 | Henstridge, Somerset, England | I7007 |
5 | ![]() | 1851 | Henstridge, Somerset, England | I7007 |
6 | ![]() | 1851 | Henstridge, Somerset, England | I7007 |
7 | ![]() | 1861 | Henstridge, Somerset, England | I7007 |
8 | ![]() | 1851 | Henstridge, Somerset, England | I1154 |
Marriage
Matches 1 to 1 of 1
Family ![]() | Marriage ![]() | Family ID | ||
---|---|---|---|---|
1 | Beaton / Parsons | 7 Apr 1835 | Henstridge, Somerset, England | F4212 |