Headley, Hampshire, England

Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 28 Apr 1775 | I20088 |
2 | ![]() | 1776 | I20053 |
3 | ![]() | 1779 | I20051 |
4 | ![]() | 1808 | I20101 |
5 | ![]() | 5 Dec 1788 | I20090 |
6 | ![]() | 31 Jan 1787 | I20089 |
7 | ![]() | Oct 1784 | I20085 |
8 | ![]() | 1781 | I20052 |
Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() | Christening ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 5 Oct 1808 | I20101 |
2 | ![]() | 18 Oct 1784 | I20085 |
3 | ![]() | 15 Jul 1781 | I20052 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 3 Jun 1832 | I20084 |
2 | ![]() | 1816 | I20053 |
3 | ![]() | Abt 1808 | I20101 |
4 | ![]() | 2 Feb 1787 | I20089 |
5 | ![]() | Sep 1845 | I20085 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() | Burial ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 13 Apr 1816 | I20053 |
2 | ![]() | 10 Oct 1808 | I20101 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | |
---|---|---|---|
1 | ![]() | I20056 | |
2 | ![]() | I20088 |