Hawkesbury, Gloucestershire, England

Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | Abt 1836 | I449 |
2 | ![]() | 1639 | I32618 |
3 | ![]() | Jan 1872 | I8396 |
4 | ![]() | 23 Jun 1802 | I28125 |
5 | ![]() | 1615 | I32619 |
6 | ![]() | 1633 | I32617 |
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 19 Jun 1876 | I8413 |
2 | ![]() | 1877 | I8413 |
3 | ![]() | 1883 | I8415 |
4 | ![]() | 4 Jun 1881 | I8351 |
Residence
Matches 1 to 42 of 42