Latitude: 50.849998, Longitude: 0.600000
BirthMatches 1 to 30 of 30
| Last Name, Given Name(s) | Birth | Person ID |
---|
1 | Buller, Clara | Abt 1872 | I9475 |
2 | Bumstead, Florence Maud | 20 Mar 1882 | I24427 |
3 | Drury, Helen Ann | Abt 1874 | I9503 |
4 | Gayne, William | 1755 | I31661 |
5 | Grist, Reginald Cyril | 12 Sep 1902 | I9473 |
6 | Hall, Margreat | Bef 1555 | I31428 |
7 | Harmer, Bernard Adrian George | 18 Jul 1912 | I9469 |
8 | Harmer, Ernest Douglas James | 13 Apr 1910 | I9468 |
9 | Harmer, Ivy Helena Elizabeth | Oct 1903 | I9451 |
10 | Harmer, Kathleen Marguerite Grace | 28 Jan 1908 | I9467 |
11 | Harmer, Kitchener Harold Horatio John | 18 May 1902 | I9466 |
12 | Hulbert, Edward William George | Apr 1875 | I23869 |
13 | Hulbert, Ellen | 1890 | I22421 |
14 | Hulbert, Ellen T | 1880 | I21585 |
15 | Hulbert, Emma Rosa Sarah | Jan 1879 | I22782 |
16 | Hulbert, Freda | 19 Jan 1900 | I22770 |
17 | Hulbert, John H | 1879 | I24661 |
18 | Hulbert, John Thomas | 1880 | I21343 |
19 | Hulbert, Susan Caroline | Apr 1886 | I24604 |
20 | Hulbert, Wile E F | 1889 | I23425 |
21 | Mathis, Clara | 15 Jan 1895 | I9476 |
22 | Mathis, Richard | 18 May 1868 | I9477 |
23 | Miller, James C G | 12 Dec 1912 | I11207 |
24 | Pinner, Bridget | 1727 | I31659 |
25 | Pomphrey, Ann | 1830 | I31726 |
26 | Pomphrey, Robert | 1793 | I31673 |
27 | Sands, Rose Caroline | Jul 1851 | I22193 |
28 | Swaine, Joseph | 1795 | I31652 |
29 | Swaine, Sarah | 1825 | I22470 |
30 | White, Mary | 1725 | I31680 |
DeathMatches 1 to 28 of 28
| Last Name, Given Name(s) | Death | Person ID |
---|
1 | Benge, Charlotte | 9 Feb 1922 | I1252 |
2 | Bridges, Ethel Irene | Jul 1974 | I9656 |
3 | Bridges, Kathleen Maud | Jan 1973 | I9657 |
4 | Bumstead, Florence Maud | 7 Apr 1947 | I24427 |
5 | Grant, Henry Thurgood | Apr 1973 | I10886 |
6 | Grist, Henry William | 22 Nov 1925 | I1482 |
7 | Grist, Stella E | Oct 1928 | I697 |
8 | Grist, Wilfred George | Jun 1957 | I9472 |
9 | Grist, William Henry | Sep 1936 | I97 |
10 | Harmer, Ernest Douglas James | Jun 1969 | I9468 |
11 | Harmer, Louis Edward | Sep 1917 | I9479 |
12 | Harmer, Violet Evelyn Maud | Apr 1914 | I9465 |
13 | Harvey, Ellen | 21 Dec 1922 | I24326 |
14 | Hulbert, Edward Francis | Mar 1932 | I25725 |
15 | Hulbert, Emma Rosa Sarah | Sep 1947 | I22782 |
16 | Hulbert, Francis | Jun 1891 | I20684 |
17 | Hulbert, Henry James Robert | Jul 1883 | I22788 |
18 | Mathis, Richard | Jul 1901 | I9477 |
19 | Owen, Mabel Beatrice | Jan 1935 | I8906 |
20 | Owen-Holdsworth, Herbert Lacy | Oct 1928 | I8909 |
21 | Pinner, Bridget | 1 Jan 1806 | I31659 |
22 | Sands, Rose Caroline | 18 Mar 1887 | I22193 |
23 | Sharp, William Thomas | Jan 1970 | I9710 |
24 | Swain, John | Oct 1846 | I31656 |
25 | Swain, William | 7 Mar 1744 | I31660 |
26 | Swaine, Sarah | Dec 1902 | I22470 |
27 | Wenham, George | Jun 1848 | I31677 |
28 | Wilson, Lois Marion | Jan 1955 | I9490 |
ResidenceMatches 1 to 2 of 2
MarriageMatches 1 to 5 of 5