Hastings, East Sussex, England
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1747 | Hastings, East Sussex, England | I31675 |
2 | ![]() | 22 Mar 1776 | Hastings, East Sussex, England | I31677 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | Sep 1843 | Hastings, East Sussex, England | I31676 |
2 | ![]() | Feb 1850 | Hastings, East Sussex, England | I31678 |
3 | ![]() | 21 Nov 1884 | Hastings, East Sussex, England | I8819 |
4 | ![]() | 17 Jul 1975 | Hastings, East Sussex, England | I28605 |
5 | ![]() | Jan 1975 | Hastings, East Sussex, England | I9478 |
6 | ![]() | Jan 1847 | Hastings, East Sussex, England | I31674 |
Marriage
Matches 1 to 1 of 1
Family ![]() | Marriage ![]() | Family ID | ||
---|---|---|---|---|
1 | Grist / Oliver | Jul 1864 | Hastings, East Sussex, England | F2113 |