Harrisburg, Dauphin County, Pennsylvania, USA
Latitude: 40.273701, Longitude: -76.884407
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cromer, Eugene Stanley | 7 Nov 1917 | Harrisburg, Dauphin County, Pennsylvania, USA | I12502 |
2 | Cromer, William Jr | 21 Oct 1922 | Harrisburg, Dauphin County, Pennsylvania, USA | I12506 |
3 | Wolf Kemper, Christine Elizabeth | 27 Dec 1924 | Harrisburg, Dauphin County, Pennsylvania, USA | I12500 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cromer, Eugene Stanley | 27 Nov 1959 | Harrisburg, Dauphin County, Pennsylvania, USA | I12502 |
2 | Griest, Ralph Jr. | 2 Nov 1974 | Harrisburg, Dauphin County, Pennsylvania, USA | I12424 |
3 | Griest Griffie, Miriam Mary | 30 Dec 1987 | Harrisburg, Dauphin County, Pennsylvania, USA | I12277 |
4 | Grove, Clyde Milton | 23 Dec 1951 | Harrisburg, Dauphin County, Pennsylvania, USA | I12525 |
5 | Smith, Jesse Forner | 4 Oct 1933 | Harrisburg, Dauphin County, Pennsylvania, USA | I15021 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Smith, Jesse Forner | Harrisburg, Dauphin County, Pennsylvania, USA | I15021 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Griest / Bushey Griest | 17 Mar 1908 | Harrisburg, Dauphin County, Pennsylvania, USA | F2984 |