Harrisburg, Dauphin County, Pennsylvania, USA

Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Nov 1917 | Harrisburg, Dauphin County, Pennsylvania, USA | I12402 |
2 | ![]() | 21 Oct 1922 | Harrisburg, Dauphin County, Pennsylvania, USA | I12406 |
3 | ![]() | 27 Dec 1924 | Harrisburg, Dauphin County, Pennsylvania, USA | I11974 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 27 Nov 1959 | Harrisburg, Dauphin County, Pennsylvania, USA | I12402 |
2 | ![]() | 30 Dec 1987 | Harrisburg, Dauphin County, Pennsylvania, USA | I12041 |
3 | ![]() | 2 Nov 1974 | Harrisburg, Dauphin County, Pennsylvania, USA | I12198 |
4 | ![]() | 23 Dec 1951 | Harrisburg, Dauphin County, Pennsylvania, USA | I12415 |
5 | ![]() | 4 Oct 1933 | Harrisburg, Dauphin County, Pennsylvania, USA | I14794 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Harrisburg, Dauphin County, Pennsylvania, USA | I14794 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Griest / Bushey | 17 Mar 1908 | Harrisburg, Dauphin County, Pennsylvania, USA | F2929 |