Harrisburg, Dauphin, Pennsylvania, USA
Latitude: 40.273701, Longitude: -76.884407
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Gillums, Beatrice | Sep 1903 | Harrisburg, Dauphin, Pennsylvania, USA | I12648 |
2 | Gillums, Martha A | 19 Dec 1905 | Harrisburg, Dauphin, Pennsylvania, USA | I12647 |
3 | Gillums, Miriam | Dec 1904 | Harrisburg, Dauphin, Pennsylvania, USA | I12649 |
4 | Gillums Griest, Georgienne Amelia "Georgi" | 24 Dec 1906 | Harrisburg, Dauphin, Pennsylvania, USA | I12644 |
5 | Quay, Gertrude Edis | 4 Nov 1880 | Harrisburg, Dauphin, Pennsylvania, USA | I12646 |
Death
Matches 1 to 17 of 17
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bentz, Michael Leroy | 6 Mar 1982 | Harrisburg, Dauphin, Pennsylvania, USA | I12553 |
2 | Cannon, Aquilla I | 25 Feb 1961 | Harrisburg, Dauphin, Pennsylvania, USA | I3143 |
3 | Cooley, Joyce Louise | 5 Nov 1960 | Harrisburg, Dauphin, Pennsylvania, USA | I12816 |
4 | Gillums, Beatrice | 1903 | Harrisburg, Dauphin, Pennsylvania, USA | I12648 |
5 | Gillums, George Clinton | Oct 1906 | Harrisburg, Dauphin, Pennsylvania, USA | I12645 |
6 | Gillums, Martha A | 6 Jan 1995 | Harrisburg, Dauphin, Pennsylvania, USA | I12647 |
7 | Gillums, Miriam | 1904 | Harrisburg, Dauphin, Pennsylvania, USA | I12649 |
8 | Hippensteel Griest, Edna May | 20 Nov 1944 | Harrisburg, Dauphin, Pennsylvania, USA | I12849 |
9 | Mixell, Dennis Allen | 13 Jun 1973 | Harrisburg, Dauphin, Pennsylvania, USA | I12560 |
10 | Rosenberger, Percy Wayne | 16 Feb 1995 | Harrisburg, Dauphin, Pennsylvania, USA | I12536 |
11 | Smith, George C | 22 Oct 1921 | Harrisburg, Dauphin, Pennsylvania, USA | I15024 |
12 | Smith, Isaac L | 1 Dec 1913 | Harrisburg, Dauphin, Pennsylvania, USA | I15025 |
13 | Stough, Charles Samuel "Bud" | May 1972 | Harrisburg, Dauphin, Pennsylvania, USA | I12864 |
14 | Thomas, Elizabeth Gertrude | 29 May 1976 | Harrisburg, Dauphin, Pennsylvania, USA | I12259 |
15 | Thomas, James William | Jan 1974 | Harrisburg, Dauphin, Pennsylvania, USA | I12260 |
16 | Toffey, Frederick George "Fred" | 10 Dec 1965 | Harrisburg, Dauphin, Pennsylvania, USA | I12893 |
17 | Wolf, John William | 7 Mar 1977 | Harrisburg, Dauphin, Pennsylvania, USA | I12461 |
Residence
Matches 1 to 10 of 10
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Gillums Griest, Georgienne Amelia "Georgi" | 1930 | Harrisburg, Dauphin, Pennsylvania, USA | I12644 |
2 | Gillums Griest, Georgienne Amelia "Georgi" | 1940 | Harrisburg, Dauphin, Pennsylvania, USA | I12644 |
3 | Greist, Jacob Henry | 1930 | Harrisburg, Dauphin, Pennsylvania, USA | I12627 |
4 | Greist, Jacob Henry | 1940 | Harrisburg, Dauphin, Pennsylvania, USA | I12627 |
5 | Griest, Stewart Abner | 1940 | Harrisburg, Dauphin, Pennsylvania, USA | I12416 |
6 | Hippensteel, Charles Dewey | 1930 | Harrisburg, Dauphin, Pennsylvania, USA | I12835 |
7 | Hippensteel, Frederick Kilfer | 1930 | Harrisburg, Dauphin, Pennsylvania, USA | I12836 |
8 | Hippensteel, John Bigler | 1930 | Harrisburg, Dauphin, Pennsylvania, USA | I12833 |
9 | Hippensteel Griest, Edna May | 1930 | Harrisburg, Dauphin, Pennsylvania, USA | I12849 |
10 | Wagner, Frances "Fannie" M. | 1930 | Harrisburg, Dauphin, Pennsylvania, USA | I12834 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Gillums / Quay | 3 Jan 1903 | Harrisburg, Dauphin, Pennsylvania, USA | F2960 |