Harrisburg, Dauphin, Pennsylvania, USA

Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | Sep 1903 | I12288 |
2 | ![]() | 24 Dec 1906 | I12284 |
3 | ![]() | 19 Dec 1905 | I12287 |
4 | ![]() | Dec 1904 | I12289 |
5 | ![]() | 4 Nov 1880 | I12286 |
Death
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 6 Mar 1982 | I12213 |
2 | ![]() | 25 Feb 1961 | I2866 |
3 | ![]() | 5 Nov 1960 | I12476 |
4 | ![]() | 1903 | I12288 |
5 | ![]() | Oct 1906 | I12285 |
6 | ![]() | 6 Jan 1995 | I12287 |
7 | ![]() | 1904 | I12289 |
8 | ![]() | 20 Nov 1944 | I12469 |
9 | ![]() | 13 Jun 1973 | I12220 |
10 | ![]() | 16 Feb 1995 | I12346 |
11 | ![]() | 22 Oct 1921 | I14797 |
12 | ![]() | 1 Dec 1913 | I14798 |
13 | ![]() | May 1972 | I12583 |
14 | ![]() | 29 May 1976 | I12013 |
15 | ![]() | Jan 1974 | I12014 |
16 | ![]() | 10 Dec 1965 | I12682 |
17 | ![]() | 7 Mar 1977 | I11965 |
Residence
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1930 | I12284 |
2 | ![]() | 1940 | I12284 |
3 | ![]() | 1930 | I12277 |
4 | ![]() | 1940 | I12277 |
5 | ![]() | I12470 | |
6 | ![]() | 1940 | I12170 |
7 | ![]() | 1930 | I12495 |
8 | ![]() | 1930 | I12469 |
9 | ![]() | 1930 | I12496 |
10 | ![]() | 1930 | I12493 |
11 | ![]() | 1930 | I12494 |