Hanover, York County, Pennsylvania, USA
Latitude: 39.800655, Longitude: -76.983009
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Snyder, Welby Otto Jr. | 22 Feb 1937 | Hanover, York County, Pennsylvania, USA | I12890 |
Death
Matches 1 to 19 of 19
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Clapper Deatrick, Betty Lou | 26 Feb 2021 | Hanover, York County, Pennsylvania, USA | I12676 |
2 | Crook, Calvin Myers | 22 Mar 1944 | Hanover, York County, Pennsylvania, USA | I12610 |
3 | Crook, Floyd Calvin | 4 Apr 1987 | Hanover, York County, Pennsylvania, USA | I12638 |
4 | Crook, Kenneth E | 17 Mar 2001 | Hanover, York County, Pennsylvania, USA | I12615 |
5 | Crook, Lloyd Clenroy | 15 Sep 1973 | Hanover, York County, Pennsylvania, USA | I12602 |
6 | Crook, Lloyd Eugene | 9 Mar 1996 | Hanover, York County, Pennsylvania, USA | I12614 |
7 | Crook Gable, Mary Rae | 24 Nov 1971 | Hanover, York County, Pennsylvania, USA | I12620 |
8 | Demo, Willard Joe Sr. | 4 Mar 2005 | Hanover, York County, Pennsylvania, USA | I12356 |
9 | Griest, Charles Jacob Jr | 10 Mar 1948 | Hanover, York County, Pennsylvania, USA | I13000 |
10 | Griest, John Loyd | 12 Aug 1976 | Hanover, York County, Pennsylvania, USA | I12402 |
11 | Griest Ahlers, Boyd Le Roy | 10 Mar 1991 | Hanover, York County, Pennsylvania, USA | I12530 |
12 | Griest Masemer, Nellie | 23 Aug 2004 | Hanover, York County, Pennsylvania, USA | I12423 |
13 | Griffie, Bryan Richard | 13 Aug 2006 | Hanover, York County, Pennsylvania, USA | I12291 |
14 | Griffie, Rosa May | 3 Dec 1968 | Hanover, York County, Pennsylvania, USA | I12292 |
15 | Masemer, Ethel D | 17 Aug 2011 | Hanover, York County, Pennsylvania, USA | I12746 |
16 | Snyder, Welby Otto Sr | 28 Jun 1993 | Hanover, York County, Pennsylvania, USA | I13070 |
17 | Whisler, Paul Elsworth | 24 Jan 1983 | Hanover, York County, Pennsylvania, USA | I12674 |
18 | Winand, Georgie A | 17 Jul 1969 | Hanover, York County, Pennsylvania, USA | I12659 |
19 | Wolf, Merle Eugene | 15 Aug 2012 | Hanover, York County, Pennsylvania, USA | I12474 |
Burial
Matches 1 to 14 of 14
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Clapper Deatrick, Betty Lou | Hanover, York County, Pennsylvania, USA | I12676 | |
2 | Cromer Snyder, Dorothy Marie | Hanover, York County, Pennsylvania, USA | I13051 | |
3 | Crook, Calvin Myers | Hanover, York County, Pennsylvania, USA | I12610 | |
4 | Crook, Lloyd Eugene | Hanover, York County, Pennsylvania, USA | I12614 | |
5 | Crook, Paul J. | Hanover, York County, Pennsylvania, USA | I12609 | |
6 | Crook, Ronald L | Hanover, York County, Pennsylvania, USA | I12607 | |
7 | Crook Emlet, Elsie Amanda | Hanover, York County, Pennsylvania, USA | I12611 | |
8 | Frey, Lee H | 13 Apr | Hanover, York County, Pennsylvania, USA | I12660 |
9 | Griest Ahlers, Boyd Le Roy | Hanover, York County, Pennsylvania, USA | I12530 | |
10 | Griest Dubbs Frey, Margaret Lee H | Hanover, York County, Pennsylvania, USA | I12426 | |
11 | Miller, Joanne L | Hanover, York County, Pennsylvania, USA | I12608 | |
12 | Rhinehart Schildt, Margie R | Hanover, York County, Pennsylvania, USA | I12606 | |
13 | Snyder, Welby Otto Jr. | Hanover, York County, Pennsylvania, USA | I12890 | |
14 | Snyder, Welby Otto Sr | Hanover, York County, Pennsylvania, USA | I13070 |