Hamilton, Ohio, USA
Latitude: 39.196449, Longitude: -84.541527
Probate
Matches 1 to 1 of 1
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | Scheuer, Jacob | Hamilton, Ohio, USA | I13809 |
Residence
Matches 1 to 7 of 7
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Baker Jefferies Griest, Aline May | 1910 | Hamilton, Ohio, USA | I16316 |
2 | Crowe, Chester Carl Sr | 1951 | Hamilton, Ohio, USA | I16344 |
3 | Fields McKillip Williams, Iva or Ivy or Ira Alpha | 1960 | Hamilton, Ohio, USA | I5583 |
4 | Griest, Myron "Rusty" | 1960 | Hamilton, Ohio, USA | I16318 |
5 | Griest Crowe Wilmer, Cora Josephine | 1951 | Hamilton, Ohio, USA | I16317 |
6 | Williams, Milas Calvin | 1960 | Hamilton, Ohio, USA | I5587 |
7 | Wilmer, Stanley Lee | Bef 1951 | Hamilton, Ohio, USA | I16346 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Wilmer / Wilmer | 12 Aug 1903 | Hamilton, Ohio, USA | F3912 |