Latitude: 34.893131, Longitude: -82.370819
ResidenceMatches 1 to 27 of 27
| Last Name, Given Name(s) | Residence | Person ID |
---|
1 | Burgess, Mary J | 1910 | I4182 |
2 | Campbell, Samuel Preston this samuel and nancy may be mixed with another SC and Indianna | 1850 | I5069 |
3 | Davis, Mary Nancy | 1924 | I4062 |
4 | Grist, Eunice Janet | 1953 | I4065 |
5 | Grist, Katherine Annie | 1931 | I4068 |
6 | Grist, Martha Carolyn | 1949 | I3829 |
7 | Grist, Mary Catheryne | | I4145 |
8 | Grist, Mary Catheryne | 1938 | I4145 |
9 | Grist, Mary Catheryne | Between 1998 and 2002 | I4145 |
10 | Grist, Nancy J | 1850 | I5010 |
11 | Grist, P.M. | | I6549 |
12 | Grist, P.M. | | I6549 |
13 | Grist, P.M. | | I6549 |
14 | Grist, Robert Glenn | 1921 | I4092 |
15 | Grist, Stanford Willoughby | | I6550 |
16 | Grist, Stanford Willoughby | Between 1977 and 2020 | I6550 |
17 | Grist, Stanford Willoughby | Between 1990 and 2018 | I6550 |
18 | Grist, Stanford Willoughby | 1997 | I6502 |
19 | Grist, Stanford Willoughby | 1997 | I6550 |
20 | Grist, Stanford Willoughby | Between 1998 and 2000 | I6550 |
21 | Grist, Stanford Willoughby | Between 1999 and 2020 | I6502 |
22 | Harless, Wiley Conrad | 1931 | I4183 |
23 | Langford, Florence V | 1921 | I4143 |
24 | McNab, Robert Francis | 1949 | I3940 |
25 | Michie, M. | | I6501 |
26 | Steading, Theophilus Walter | 1910 | I4215 |
27 | Steading, Theophilus Walter | 1953 | I4215 |
MarriageMatches 1 to 1 of 1