Greensboro, Hale County, Alabama, USA

Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 6 Nov 1828 | I3181 |
2 | ![]() | 21 Oct 1820 | I3199 |
3 | ![]() | 30 Jan 1832 | I3190 |
4 | ![]() | 8 Mar 1827 | I3200 |
5 | ![]() | 17 Dec 1834 | I3182 |
6 | ![]() | 9 Apr 1838 | I3183 |
7 | ![]() | 14 Apr 1830 | I3189 |
8 | ![]() | 14 Feb 1824 | I3187 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | Abt 1896 | I3171 |
2 | ![]() | 21 Jun 1846 | I3318 |
3 | ![]() | Jan 1880 | I3182 |