Gloucestershire, United Kingdom
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Davis, Henry | Sep 1878 | Gloucestershire, United Kingdom | I28769 |
2 | Grist, Jane | 14 Apr 1860 | Gloucestershire, United Kingdom | I16733 |
3 | Grist, Maria | Mar 1868 | Gloucestershire, United Kingdom | I27295 |
4 | Grist, Samuel | 17 Jul 1882 | Gloucestershire, United Kingdom | I27943 |
5 | Niblett, Harriet Ellen | 7 May 1841 | Gloucestershire, United Kingdom | I28087 |
6 | Pegler, John James William | 21 Nov 1903 | Gloucestershire, United Kingdom | I29216 |
7 | Robertson, Gertrude | 26 Dec 1904 | Gloucestershire, United Kingdom | I27647 |
8 | Ward Pegler, Maria Grace | Dec 1874 | Gloucestershire, United Kingdom | I27457 |
9 | Wheeler, Sarah | Mar 1883 | Gloucestershire, United Kingdom | I29228 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Grist, Norman Frederick "Fred" | 21 Mar 1909 | Gloucestershire, United Kingdom | I20064 |