Gloucestershire, England

Birth
Matches 1 to 47 of 47
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1535 | Gloucestershire, England | I31785 |
2 | ![]() | Mar 1835 | Gloucestershire, England | I7298 |
3 | ![]() | 9 Aug 1911 | Gloucestershire, England | I1695 |
4 | ![]() | Jun 1908 | Gloucestershire, England | I27916 |
5 | ![]() | Sep 1897 | Gloucestershire, England | I27867 |
6 | ![]() | 1610 | Gloucestershire, England | I32604 |
7 | ![]() | 1550 | Gloucestershire, England | I31760 |
8 | ![]() | 1535 | Gloucestershire, England | I31784 |
9 | ![]() | 21 Jan 1618 | Gloucestershire, England | I32609 |
10 | ![]() | 1659 | Gloucestershire, England | I32917 |
11 | ![]() | Abt 1831 | Gloucestershire, England | I27289 |
12 | ![]() | Abt 1826 | Gloucestershire, England | I21717 |
13 | ![]() | Abt 1829 | Gloucestershire, England | I22541 |
14 | ![]() | Bef 1605 | Gloucestershire, England | I33245 |
15 | ![]() | Abt 1890 | Gloucestershire, England | I26863 |
16 | ![]() | Abt 1870 | Gloucestershire, England | I26788 |
17 | ![]() | 12 Sep 1889 | Gloucestershire, England | I28345 |
18 | ![]() | 1814 | Gloucestershire, England | I28174 |
19 | ![]() | Mar 1888 | Gloucestershire, England | I27980 |
20 | ![]() | Abt 1790 | Gloucestershire, England | I27882 |
21 | ![]() | Abt 1750 | Gloucestershire, England | I21284 |
22 | ![]() | Abt 1635 | Gloucestershire, England | I23491 |
23 | ![]() | 1789 | Gloucestershire, England | I30349 |
24 | ![]() | Abt 1634 | Gloucestershire, England | I24229 |
25 | ![]() | 1798 | Gloucestershire, England | I20897 |
26 | ![]() | 1838 | Gloucestershire, England | I27481 |
27 | ![]() | 1837 | Gloucestershire, England | I27855 |
28 | ![]() | Abt 1586 | Gloucestershire, England | I25648 |
29 | ![]() | 1549 | Gloucestershire, England | I31756 |
30 | ![]() | Abt 1800 | Gloucestershire, England | I24007 |
31 | ![]() | Abt 1695 | Gloucestershire, England | I33037 |
32 | ![]() | 1525 | Gloucestershire, England | I31786 |
33 | ![]() | 1832 | Gloucestershire, England | I28716 |
34 | ![]() | Abt 1610 | Gloucestershire, England | I33244 |
35 | ![]() | 1824 | Gloucestershire, England | I27602 |
36 | ![]() | Abt 1776 | Gloucestershire, England | I27646 |
37 | ![]() | 1786 | Gloucestershire, England | I27751 |
38 | ![]() | Abt 1600 | Gloucestershire, England | I22613 |
39 | ![]() | 1500 | Gloucestershire, England | I32222 |
40 | ![]() | 1690 | Gloucestershire, England | I24578 |
41 | ![]() | Abt 1669 | Gloucestershire, England | I24862 |
42 | ![]() | Abt 1884 | Gloucestershire, England | I308 |
43 | ![]() | 1 Mar 1863 | Gloucestershire, England | I349 |
44 | ![]() | 1847 | Gloucestershire, England | I9516 |
45 | ![]() | Abt 1832 | Gloucestershire, England | I28798 |
46 | ![]() | 1559 | Gloucestershire, England | I31781 |
47 | ![]() | Abt 1805 | Gloucestershire, England | I28804 |
Christening
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Oct 1790 | Gloucestershire, England | I27708 |
2 | ![]() | 19 Mar 1797 | Gloucestershire, England | I27436 |
3 | ![]() | 14 Jan 1855 | Gloucestershire, England | I7606 |
4 | ![]() | 30 Nov 1778 | Gloucestershire, England | I25937 |
5 | ![]() | 17 Feb 1799 | Gloucestershire, England | I28567 |
6 | ![]() | 16 Oct 1889 | Gloucestershire, England | I17953 |
7 | ![]() | 27 Oct 1850 | Gloucestershire, England | I6927 |
8 | ![]() | 14 Apr 1915 | Gloucestershire, England | I30727 |
9 | ![]() | Jan | Gloucestershire, England | I22423 |
10 | ![]() | 22 Jan 1908 | Gloucestershire, England | I26722 |
11 | ![]() | 14 Sep 1806 | Gloucestershire, England | I28284 |
12 | ![]() | 14 Jun 1792 | Gloucestershire, England | I28637 |
Death
Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Jul 1867 | Gloucestershire, England | I28020 |
2 | ![]() | 1 Nov 1640 | Gloucestershire, England | I33448 |
3 | ![]() | 21 Nov 1918 | Gloucestershire, England | I8399 |
4 | ![]() | 8 Dec 1720 | Gloucestershire, England | I32618 |
5 | ![]() | Jan 1789 | Gloucestershire, England | I27745 |
6 | ![]() | Aft 1634 | Gloucestershire, England | I25399 |
7 | ![]() | 1893 | Gloucestershire, England | I27319 |
8 | ![]() | 10 Nov 1924 | Gloucestershire, England | I23445 |
9 | ![]() | Dec 1886 | Gloucestershire, England | I26944 |
10 | ![]() | 28 Jul 1914 | Gloucestershire, England | I27312 |
11 | ![]() | Sep 1914 | Gloucestershire, England | I7702 |
12 | ![]() | 25 Apr 1864 | Gloucestershire, England | I28749 |
13 | ![]() | 19 Dec 1870 | Gloucestershire, England | I28237 |
14 | ![]() | 1850 | Gloucestershire, England | I21284 |
15 | ![]() | 1883 | Gloucestershire, England | I26984 |
16 | ![]() | 2001 | Gloucestershire, England | I23078 |
17 | ![]() | 1807 | Gloucestershire, England | I32515 |
18 | ![]() | Jun 1908 | Gloucestershire, England | I10354 |
19 | ![]() | 1734 | Gloucestershire, England | I24263 |
20 | ![]() | 7 Nov 1806 | Gloucestershire, England | I33035 |
21 | ![]() | Mar 1855 | Gloucestershire, England | I28371 |
22 | ![]() | 14 Jan 1882 | Gloucestershire, England | I26952 |
23 | ![]() | Abt 1766 | Gloucestershire, England | I32056 |
24 | ![]() | Mar 1909 | Gloucestershire, England | I27829 |
25 | ![]() | Abt 1608 | Gloucestershire, England | I32034 |
26 | ![]() | Feb 1748 | Gloucestershire, England | I31849 |
27 | ![]() | 1630 | Gloucestershire, England | I22565 |
28 | ![]() | Gloucestershire, England | I8409 |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Apr | Gloucestershire, England | I6986 |
2 | ![]() | 11 May 1883 | Gloucestershire, England | I26984 |
3 | ![]() | 10 Jun 1855 | Gloucestershire, England | I6933 |
4 | ![]() | 15 Mar 1802 | Gloucestershire, England | I16337 |
5 | ![]() | 30 Apr 1848 | Gloucestershire, England | I16346 |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Mar 1787 | Gloucestershire, England | I21657 |
Residence
Matches 1 to 50 of 140
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1939 | Gloucestershire, England | I26726 |
2 | ![]() | 1871 | Gloucestershire, England | I28344 |
3 | ![]() | 1939 | Gloucestershire, England | I28344 |
4 | ![]() | 1871 | Gloucestershire, England | I26636 |
5 | ![]() | 1871 | Gloucestershire, England | I28541 |
6 | ![]() | 1871 | Gloucestershire, England | I27505 |
7 | ![]() | 1939 | Gloucestershire, England | I26807 |
8 | ![]() | 1910 | Gloucestershire, England | I8364 |
9 | ![]() | 1939 | Gloucestershire, England | I27385 |
10 | ![]() | 1939 | Gloucestershire, England | I27271 |
11 | ![]() | 1939 | Gloucestershire, England | I19869 |
12 | ![]() | 1939 | Gloucestershire, England | I1345 |
13 | ![]() | 1939 | Gloucestershire, England | I23682 |
14 | ![]() | 1939 | Gloucestershire, England | I8414 |
15 | ![]() | 1935 | Gloucestershire, England | I8413 |
16 | ![]() | 1939 | Gloucestershire, England | I8413 |
17 | ![]() | 1939 | Gloucestershire, England | I8420 |
18 | ![]() | 1939 | Gloucestershire, England | I8417 |
19 | ![]() | 1939 | Gloucestershire, England | I8419 |
20 | ![]() | 1939 | Gloucestershire, England | I29070 |
21 | ![]() | 1939 | Gloucestershire, England | I1363 |
22 | ![]() | 1939 | Gloucestershire, England | I28308 |
23 | ![]() | 1939 | Gloucestershire, England | I17985 |
24 | ![]() | 1894 | Gloucestershire, England | I7703 |
25 | ![]() | 1939 | Gloucestershire, England | I28876 |
26 | ![]() | 1939 | Gloucestershire, England | I27509 |
27 | ![]() | 1939 | Gloucestershire, England | I8351 |
28 | ![]() | 1923 | Gloucestershire, England | I1849 |
29 | ![]() | 1939 | Gloucestershire, England | I27405 |
30 | ![]() | Oct 1829 | Gloucestershire, England | I27005 |
31 | ![]() | 1939 | Gloucestershire, England | I6711 |
32 | ![]() | 1923 | Gloucestershire, England | I8365 |
33 | ![]() | 1927 | Gloucestershire, England | I8365 |
34 | ![]() | 1935 | Gloucestershire, England | I8365 |
35 | ![]() | 1939 | Gloucestershire, England | I8365 |
36 | ![]() | 1939 | Gloucestershire, England | I26916 |
37 | ![]() | 1939 | Gloucestershire, England | I27806 |
38 | ![]() | 1939 | Gloucestershire, England | I27284 |
39 | ![]() | 1871 | Gloucestershire, England | I7485 |
40 | ![]() | 1939 | Gloucestershire, England | I8367 |
41 | ![]() | 1871 | Gloucestershire, England | I8092 |
42 | ![]() | 1939 | Gloucestershire, England | I8370 |
43 | ![]() | 1939 | Gloucestershire, England | I28279 |
44 | ![]() | 1871 | Gloucestershire, England | I28565 |
45 | ![]() | 1939 | Gloucestershire, England | I8353 |
46 | ![]() | 1939 | Gloucestershire, England | I28808 |
47 | ![]() | 1939 | Gloucestershire, England | I7168 |
48 | ![]() | 1939 | Gloucestershire, England | I27740 |
49 | ![]() | 1897 | Gloucestershire, England | I28500 |
50 | ![]() | 1897 | Gloucestershire, England | I27439 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Wait / Hacker | 24 Mar 1913 | Gloucestershire, England | F7041 |