Gettysburg, Adams County, Pennsylvania, USA
Latitude: 39.830925, Longitude: -77.231102
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Althoff, Edward Joseph Sr | 28 Apr 1913 | Gettysburg, Adams County, Pennsylvania, USA | I12828 |
2 | Althoff, Eugene Jacob | 13 Feb 1877 | Gettysburg, Adams County, Pennsylvania, USA | I12822 |
3 | Althoff, Mary Angelita | 14 Sep 1911 | Gettysburg, Adams County, Pennsylvania, USA | I12844 |
Death
Matches 1 to 18 of 18
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Ahlers, David Elmer Jr. | 27 Apr 2012 | Gettysburg, Adams County, Pennsylvania, USA | I12601 |
2 | Althoff, Agnes Elizabeth | 11 Aug 1913 | Gettysburg, Adams County, Pennsylvania, USA | I12843 |
3 | Althoff, Eugene Jacob | 19 Apr 1947 | Gettysburg, Adams County, Pennsylvania, USA | I12822 |
4 | Althoff, James Bernard | 8 Feb 1983 | Gettysburg, Adams County, Pennsylvania, USA | I12747 |
5 | Althoff, Mary Matilda | 24 Dec 1990 | Gettysburg, Adams County, Pennsylvania, USA | I12826 |
6 | Althoff Griest, Anna Gertrude | 15 Nov 2002 | Gettysburg, Adams County, Pennsylvania, USA | I12805 |
7 | Clapper, Arthur Eugene | 21 Apr 2006 | Gettysburg, Adams County, Pennsylvania, USA | I12673 |
8 | Crook, William Lester | 31 Dec 1981 | Gettysburg, Adams County, Pennsylvania, USA | I12635 |
9 | Crook Bechtel, Mildred Anna | 15 Jul 1981 | Gettysburg, Adams County, Pennsylvania, USA | I12633 |
10 | Griest Althoff, Pauline | 20 Apr 2014 | Gettysburg, Adams County, Pennsylvania, USA | I12417 |
11 | Griest Whisler Clapper, Maria Lucretia | 2 Apr 1965 | Gettysburg, Adams County, Pennsylvania, USA | I12665 |
12 | Houck, Luther Roy | 24 Nov 1938 | Gettysburg, Adams County, Pennsylvania, USA | I13017 |
13 | Johns, Isaac Leander | 11 Feb 1899 | Gettysburg, Adams County, Pennsylvania, USA | I15041 |
14 | Plank Martin, Ruth Idella | 27 Dec 2007 | Gettysburg, Adams County, Pennsylvania, USA | I12800 |
15 | Weimer Althoff, Mary Cecelia | 6 Nov 1951 | Gettysburg, Adams County, Pennsylvania, USA | I12823 |
16 | Wolf, Adam Martin | 28 Aug 2015 | Gettysburg, Adams County, Pennsylvania, USA | I12473 |
17 | Wolf, Wayne R | 16 Feb 2018 | Gettysburg, Adams County, Pennsylvania, USA | I12286 |
18 | Wolf Kemper, Christine Elizabeth | 28 May 2016 | Gettysburg, Adams County, Pennsylvania, USA | I12500 |
Burial
Matches 1 to 9 of 9
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Ahlers Megonnell, Loretta Leese | Gettysburg, Adams County, Pennsylvania, USA | I12529 | |
2 | Althoff, Eugene Jacob | Gettysburg, Adams County, Pennsylvania, USA | I12822 | |
3 | Althoff, James Bernard | 11 Feb | Gettysburg, Adams County, Pennsylvania, USA | I12747 |
4 | Griest Althoff, Pauline | 28 Apr | Gettysburg, Adams County, Pennsylvania, USA | I12417 |
5 | Griest Griffie, Miriam Mary | Gettysburg, Adams County, Pennsylvania, USA | I12277 | |
6 | Griffie, Bryan Jennings | Gettysburg, Adams County, Pennsylvania, USA | I12264 | |
7 | Johns, Isaac Leander | Gettysburg, Adams County, Pennsylvania, USA | I15041 | |
8 | Johns Sheads, Ida Jessie | Gettysburg, Adams County, Pennsylvania, USA | I15042 | |
9 | Weimer Althoff, Mary Cecelia | Gettysburg, Adams County, Pennsylvania, USA | I12823 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Althoff Griest, Anna Gertrude | 13 Dec 1916 | Gettysburg, Adams County, Pennsylvania, USA | I12805 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Winand Griest, Clata Esther | 28 Feb 1930 | Gettysburg, Adams County, Pennsylvania, USA | I12415 |