Gastonia, Gaston, North Carolina, USA
Latitude: 35.262081, Longitude: -81.187317
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Davis, Caroline Alice | 6 Aug 1859 | Gastonia, Gaston, North Carolina, USA | I4255 |
2 | Davis, Lelia Ann | 8 Jun 1872 | Gastonia, Gaston, North Carolina, USA | I4256 |
3 | Davis, William Neil | 4 Nov 1866 | Gastonia, Gaston, North Carolina, USA | I4276 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Davis, Caroline Alice | 6 Jan 1896 | Gastonia, Gaston, North Carolina, USA | I4255 |
2 | Davis, William Neil | 17 Mar 1933 | Gastonia, Gaston, North Carolina, USA | I4276 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Grier, Jennie Marshall | 1900 | Gastonia, Gaston, North Carolina, USA | I6562 |
2 | Grier, Robert Livingston | 1900 | Gastonia, Gaston, North Carolina, USA | I6572 |
3 | Grier, Robert Livingston | 1900 | Gastonia, Gaston, North Carolina, USA | I6571 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
---|---|---|---|---|
1 | Davis / Bradley | 10 Apr 1877 | Gastonia, Gaston, North Carolina, USA | F1032 |