Latitude: 41.397888, Longitude: -79.831184
ResidenceMatches 1 to 50 of 51
1 2 Next»
| Last Name, Given Name(s) | Residence | Person ID |
---|
1 | Albert, Abraham | 1870 | I11910 |
2 | Albert, Jacob W | 1870 | I11908 |
3 | Albert, Jacob W | 1880 | I11908 |
4 | Albert, Leah | 1870 | I11494 |
5 | Albert, Leah | 1880 | I11494 |
6 | Albert, Sarah Jane | 1860 | I11907 |
7 | Albert, Sarah Jane | 1870 | I11907 |
8 | Albert, Sarah Jane | 1880 | I11907 |
9 | Anthony, Alfred Grant | 1900 | I12085 |
10 | Anthony, Hayes Leroy | 1900 | I12082 |
11 | Anthony, James Livingston | 1900 | I12087 |
12 | Anthony, John Raymond | 1900 | I12088 |
13 | Bentz, Mamie Jane | 1930 | I12230 |
14 | Bentz, Mamie Jane | 1940 | I12230 |
15 | Bupp, Leah | 1870 | I11909 |
16 | Bupp, Leah | 1880 | I11909 |
17 | Chronister, Isaac Asper | 1860 | I12629 |
18 | Cromer, Cleason Clinton | 1930 | I12403 |
19 | Cromer, Eugene Stanley | 1930 | I12402 |
20 | Cromer, Glenn William | 1930 | I12401 |
21 | Cromer, James Monroe | 1930 | I12341 |
22 | Cromer, William | 1930 | I12406 |
23 | Ethel, Reba | 1930 | I12201 |
24 | Gossard, Rebecca Cathrine | 1900 | I12046 |
25 | Griest, Arlene Letusia | 1930 | I12203 |
26 | Griest, Arlene Letusia | 1940 | I12203 |
27 | Griest, Evelyn Louise | 1930 | I12204 |
28 | Griest, Evelyn Louise | 1940 | I12204 |
29 | Griest, Roy Tetrarch | 1930 | I12153 |
30 | Griest, Roy Tetrarch | 1940 | I12153 |
31 | Griest, Ruth Anna Dorothy | 1930 | I12202 |
32 | Griest, Sarah J | 1870 | I11458 |
33 | Griest, Sarah J | 1880 | I11458 |
34 | Kimmel, Ethel Louise | 1930 | I12301 |
35 | Kimmel, William Elmer | 1930 | I12330 |
36 | Rissinger, Lydia Elizabeth | 1900 | I12086 |
37 | Strayer, Eileen Lottie | 1930 | I12224 |
38 | Strayer, Jacob Ralph | 1900 | I12223 |
39 | Strayer, Jacob Ralph | 1930 | I12223 |
40 | Thomas, Beulah May | 1900 | I12015 |
41 | Thomas, Charles Clayton | 1900 | I12048 |
42 | Thomas, Clara Silvia | 1900 | I12049 |
43 | Thomas, Edna Martha Viola | 1900 | I12050 |
44 | Thomas, Elizabeth Gertrude | 1900 | I12013 |
45 | Thomas, Elmer Albert | 1900 | I12047 |
46 | Thomas, James William | 1900 | I12014 |
47 | Thomas, John William | 1900 | I12045 |
48 | Thomas, Kathryn Rebecca twin | 1900 | I12012 |
49 | Thomas, Mary Anna | 1900 | I12078 |
50 | Thomas, Sarah Esther | 1900 | I12011 |
1 2 Next»