Franklin, Indiana, USA
Latitude: 39.422146, Longitude: -85.055756
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cory, John Dickerson | 17 Aug 1814 | Franklin, Indiana, USA | I5288 |
2 | Cory, Mary Bates | 3 Jan 1816 | Franklin, Indiana, USA | I5287 |
3 | Fields, William Thomas | 24 Jul 1863 | Franklin, Indiana, USA | I5542 |
4 | Luker, Lilly L | 20 Jun 1887 | Franklin, Indiana, USA | I5743 |
5 | Luker Grist, Minnie Rachel | 14 Feb 1889 | Franklin, Indiana, USA | I5713 |
Marriage
Matches 1 to 9 of 9
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bourne / Kimble | 18 Dec 1843 | Franklin, Indiana, USA | F3413 |
2 | Fields / Ricord Fields | 23 Sep 1862 | Franklin, Indiana, USA | F1357 |
3 | Grist / Belk | 19 Aug 1824 | Franklin, Indiana, USA | F1258 |
4 | Grist / Geis Grist | 30 Jun 1909 | Franklin, Indiana, USA | F1306 |
5 | Grist / Lake | 19 Jan 1927 | Franklin, Indiana, USA | F1321 |
6 | Grist / Loper Grist | 25 Sep 1883 | Franklin, Indiana, USA | F1289 |
7 | Kerr / Grist Kerr | 23 Dec 1824 | Franklin, Indiana, USA | F1281 |
8 | Robeson / Schenkel | 26 Apr 1924 | Franklin, Indiana, USA | F1314 |
9 | Seal / Grist Seal | 8 Jan 1925 | Franklin, Indiana, USA | F1300 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
---|---|---|---|---|
1 | Robeson / Schenkel | 26 Apr 1924 | Franklin, Indiana, USA | F1314 |