Fowlmere, Cambridgeshire
Latitude: 52.092899, Longitude: 0.073000
Birth
Matches 1 to 41 of 41
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Burton, Mary | 20 Jan 1818 | Fowlmere, Cambridgeshire | I24047 |
2 | Bysouth, Charles | Abt 1901 | Fowlmere, Cambridgeshire | I25370 |
3 | Bysouth, Doris Louisa | Abt 1908 | Fowlmere, Cambridgeshire | I22514 |
4 | Bysouth, Gladys Irene | Abt 1904 | Fowlmere, Cambridgeshire | I25607 |
5 | Bysouth, Harry Reginald | Abt 1903 | Fowlmere, Cambridgeshire | I23734 |
6 | Bysouth, Kathleen Mary | 28 Oct 1912 | Fowlmere, Cambridgeshire | I21346 |
7 | Haynes, Charles Alfred | 2 Jan 1904 | Fowlmere, Cambridgeshire | I22587 |
8 | Haynes, Violet Enid | 20 Mar 1900 | Fowlmere, Cambridgeshire | I24019 |
9 | Ison, Clement Peter | Abt 1890 | Fowlmere, Cambridgeshire | I23517 |
10 | Ison, Dorothy May | 11 Jan 1919 | Fowlmere, Cambridgeshire | I24919 |
11 | Ison, Edward Vernon | Abt 1893 | Fowlmere, Cambridgeshire | I25393 |
12 | Ison, Frederick William | 14 Jul 1882 | Fowlmere, Cambridgeshire | I26326 |
13 | Ison, Herbert Horace | Abt 1889 | Fowlmere, Cambridgeshire | I21631 |
14 | Ison, Nora Gertrude | Abt 1887 | Fowlmere, Cambridgeshire | I25156 |
15 | Kensey, Eliza Ann | Abt 1850 | Fowlmere, Cambridgeshire | I22573 |
16 | Kensey, Mary | Abt 1849 | Fowlmere, Cambridgeshire | I24122 |
17 | Kensey, William | Abt 1853 | Fowlmere, Cambridgeshire | I24361 |
18 | Kenzie, Alec Frank | 10 Oct 1902 | Fowlmere, Cambridgeshire | I22519 |
19 | Kenzie, Charles | 19 Dec 1878 | Fowlmere, Cambridgeshire | I21449 |
20 | Kenzie, Eva May | 6 Jul 1905 | Fowlmere, Cambridgeshire | I22829 |
21 | Kenzie, Frances Rosetta Elizabeth | 19 May 1899 | Fowlmere, Cambridgeshire | I21297 |
22 | Kenzie, George | 1846 | Fowlmere, Cambridgeshire | I21828 |
23 | Kenzie, George William | 13 Oct 1903 | Fowlmere, Cambridgeshire | I26339 |
24 | Kenzie, Herbert | 2 Dec 1872 | Fowlmere, Cambridgeshire | I24972 |
25 | Kenzie, Herbert Charles | 6 Feb 1906 | Fowlmere, Cambridgeshire | I23314 |
26 | Kenzie, John George | 11 Apr 1869 | Fowlmere, Cambridgeshire | I22360 |
27 | Kenzie, Leonard John | 14 Nov 1899 | Fowlmere, Cambridgeshire | I26038 |
28 | Kenzie, Mary Ann | 8 Jan 1881 | Fowlmere, Cambridgeshire | I23095 |
29 | King, Rose Elizabeth | 29 Jan 1875 | Fowlmere, Cambridgeshire | I24821 |
30 | Smith, Berty | 1878 | Fowlmere, Cambridgeshire | I24023 |
31 | Smith, Charles | 1849 | Fowlmere, Cambridgeshire | I23023 |
32 | Smith, Edwin C | 1889 | Fowlmere, Cambridgeshire | I24523 |
33 | Smith, Fredrick | 1854 | Fowlmere, Cambridgeshire | I25734 |
34 | Smith, James | 1817 | Fowlmere, Cambridgeshire | I22165 |
35 | Smith, James | 1883 | Fowlmere, Cambridgeshire | I26161 |
36 | Smith, John | 1791 | Fowlmere, Cambridgeshire | I23862 |
37 | Smith, John | 1856 | Fowlmere, Cambridgeshire | I22212 |
38 | Smith, Lillian J E | 1887 | Fowlmere, Cambridgeshire | I26391 |
39 | Smith, Nellie | 17 Dec 1875 | Fowlmere, Cambridgeshire | I24005 |
40 | Smith, Percy | 12 May 1875 | Fowlmere, Cambridgeshire | I25897 |
41 | Smith, William | 1851 | Fowlmere, Cambridgeshire | I23857 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Haynes, George | 3 Feb 1957 | Fowlmere, Cambridgeshire | I21655 |
2 | Haynes, Hilda Jessie | 19 Apr 1972 | Fowlmere, Cambridgeshire | I21893 |
3 | Howe, Mary Ann Polly | 23 Jul 1931 | Fowlmere, Cambridgeshire | I23277 |
4 | Ison, Frederick William | 17 Nov 1919 | Fowlmere, Cambridgeshire | I26326 |
5 | Kensey, George | 26 Jan 1918 | Fowlmere, Cambridgeshire | I25553 |
6 | Kenzey, John | 17 May 1864 | Fowlmere, Cambridgeshire | I23198 |
7 | Kenzie, Mary Ann | 11 Mar 1934 | Fowlmere, Cambridgeshire | I23095 |
8 | Smith, John | 4 Jun 1851 | Fowlmere, Cambridgeshire | I23862 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Haynes, George | Fowlmere, Cambridgeshire | I21655 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Smith / Brooks | 25 Nov 1871 | Fowlmere, Cambridgeshire | F7336 |