Floyd County, Virginia, USA
Latitude: 36.936008, Longitude: -80.363174
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Harris, Abraham Abram Greenberry Greene | 25 Nov 1864 | Floyd County, Virginia, USA | I5373 |
2 | Harris, Harry Bolden | 5 Dec 1893 | Floyd County, Virginia, USA | I5377 |
3 | Harris, Nannie B. | Apr 1888 | Floyd County, Virginia, USA | I5396 |
4 | Harris, Norman Glenn "Glennie" | 25 Jan 1901 | Floyd County, Virginia, USA | I5432 |
5 | Harris, Recy Simon "Reecie" | 23 Apr 1897 | Floyd County, Virginia, USA | I5379 |
6 | Harris, William A. "Willie" or "Bill" | 5 May 1904 | Floyd County, Virginia, USA | I5380 |
7 | Simmons, Luvinia "Vina" "Precious" | 6 Jun 1863 | Floyd County, Virginia, USA | I5374 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Harris, Abraham Abram Greenberry Greene | 17 Mar 1946 | Floyd County, Virginia, USA | I5373 |
2 | Harris, Nannie B. | 26 Dec 1891 | Floyd County, Virginia, USA | I5396 |
3 | Simmons, Luvinia "Vina" "Precious" | 23 Apr 1937 | Floyd County, Virginia, USA | I5374 |