Fayette, Indiana
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 12 May 1879 | I5255 |
Residence
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | |
---|---|---|---|
1 | ![]() | I5216 | |
2 | ![]() | I5236 | |
3 | ![]() | I5322 | |
4 | ![]() | I5275 | |
5 | ![]() | I5319 | |
6 | ![]() | I5007 | |
7 | ![]() | I5008 | |
8 | ![]() | I5203 | |
9 | ![]() | I5185 | |
10 | ![]() | I5200 |
Marriage
Matches 1 to 2 of 2
Family ![]() | Marriage ![]() | Family ID | |
---|---|---|---|
1 | Cottom / Heeb | 18 Sep 1890 | F1278 |
2 | Lake / Wilson | 22 Jan 1901 | F1316 |