Fayette, Indiana, USA

Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Nov 1822 | Fayette, Indiana, USA | I5809 |
2 | ![]() | 1844 | Fayette, Indiana, USA | I5151 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Apr 1876 | Fayette, Indiana, USA | I5154 |
2 | ![]() | 1 Jan 1937 | Fayette, Indiana, USA | I5152 |
3 | ![]() | 26 May 1901 | Fayette, Indiana, USA | I5100 |
4 | ![]() | 25 Dec 1825 | Fayette, Indiana, USA | I5165 |
5 | ![]() | 12 Jun 1829 | Fayette, Indiana, USA | I5043 |
Probate
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Sep 1902 | Fayette, Indiana, USA | I5176 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Between 1670 and 1917 | Fayette, Indiana, USA | I5091 |
2 | ![]() | Fayette, Indiana, USA | I5613 |
Marriage
Matches 1 to 17 of 17
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Brandenburg / Grist | 5 Dec 1921 | Fayette, Indiana, USA | F1318 |
2 | Campbell / Grist | 13 Dec 1832 | Fayette, Indiana, USA | F1247 |
3 | Coe / Grist | 3 Oct 1876 | Fayette, Indiana, USA | F1427 |
4 | Cory / Dickerson | 23 Mar 1810 | Fayette, Indiana, USA | F1257 |
5 | Dungan / Grist | 22 Sep 1874 | Fayette, Indiana, USA | F1430 |
6 | Fields / Grist | 13 Oct 1895 | Fayette, Indiana, USA | F1331 |
7 | Graham / Grist | 23 Nov 1881 | Fayette, Indiana, USA | F1296 |
8 | Graham / Stamm | 15 Dec 1840 | Fayette, Indiana, USA | F1305 |
9 | Grist / | 23 Sep 1874 | Fayette, Indiana, USA | F10110 |
10 | Grist / Cottom | 28 Oct 1931 | Fayette, Indiana, USA | F1299 |
11 | Grist / Goble | 23 Apr 1899 | Fayette, Indiana, USA | F1298 |
12 | Grist / Hudson | 29 Sep 1887 | Fayette, Indiana, USA | F1274 |
13 | Harris / Grist | 1 Apr 1922 | Fayette, Indiana, USA | F1277 |
14 | Holliday / Grist | 2 Nov 1870 | Fayette, Indiana, USA | F1284 |
15 | Lamb / Grist | 26 Dec 1937 | Fayette, Indiana, USA | F1325 |
16 | Leonard / Grist | 8 Nov 1901 | Fayette, Indiana, USA | F1291 |
17 | Snyder / Pigman | 21 Feb 1853 | Fayette, Indiana, USA | F1419 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
---|---|---|---|---|
1 | Davis / Grist | 19 Jul 1907 | Fayette, Indiana, USA | F1409 |