Fayette, Indiana, USA
Latitude: 39.643841, Longitude: -85.176247
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Crandall Dungan, Susanna | 16 Nov 1822 | Fayette, Indiana, USA | I5975 |
2 | Kerr, Alexander Sims | 1844 | Fayette, Indiana, USA | I5247 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | A.Kerr, Prestley | 1 Jan 1937 | Fayette, Indiana, USA | I5248 |
2 | Kerr, Andrew Preston | 15 Apr 1876 | Fayette, Indiana, USA | I5250 |
3 | Kerr, Sarah J | 26 May 1901 | Fayette, Indiana, USA | I5246 |
4 | McIlwaine, Ann Allen | 25 Dec 1825 | Fayette, Indiana, USA | I5292 |
5 | Smith, Ebenezer | 12 Jun 1829 | Fayette, Indiana, USA | I5118 |
Probate
Matches 1 to 1 of 1
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | Cory Grist, Sarah Jane | 2 Sep 1902 | Fayette, Indiana, USA | I5274 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Kerr, James (Jimmy) | Between 1670 and 1917 | Fayette, Indiana, USA | I5237 |
2 | Schockey, Winfield Scott "Field" | Fayette, Indiana, USA | I5837 |
Marriage
Matches 1 to 16 of 16
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Brandenburg / Grist Brandenburg Lynch Robeson | 5 Dec 1921 | Fayette, Indiana, USA | F1311 |
2 | Campbell / Grist Pollard Campbell | 13 Dec 1832 | Fayette, Indiana, USA | F1280 |
3 | Coe / Grist Coe | 3 Oct 1876 | Fayette, Indiana, USA | F1459 |
4 | Cory / Dickerson | 23 Mar 1810 | Fayette, Indiana, USA | F1293 |
5 | Dungan / Grist Dungan | 22 Sep 1874 | Fayette, Indiana, USA | F1460 |
6 | Fields / Grist Fields | 13 Oct 1895 | Fayette, Indiana, USA | F1353 |
7 | Graham / Grist Graham | 23 Nov 1881 | Fayette, Indiana, USA | F1296 |
8 | Graham / Stamm Graham | 15 Dec 1840 | Fayette, Indiana, USA | F1322 |
9 | Grist / Cottom | 28 Oct 1931 | Fayette, Indiana, USA | F1320 |
10 | Grist / Goble Grist | 23 Apr 1899 | Fayette, Indiana, USA | F1307 |
11 | Grist / Hudson Grist | 29 Sep 1887 | Fayette, Indiana, USA | F1285 |
12 | Grist Dungan / | 23 Sep 1874 | Fayette, Indiana, USA | F5346 |
13 | Harris / Grist | 1 Apr 1922 | Fayette, Indiana, USA | F1324 |
14 | Holliday / Grist Holliday | 2 Nov 1870 | Fayette, Indiana, USA | F1331 |
15 | Lamb / Grist Lamb | 26 Dec 1937 | Fayette, Indiana, USA | F1349 |
16 | Leonard / Grist Seal | 8 Nov 1901 | Fayette, Indiana, USA | F1302 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
---|---|---|---|---|
1 | Davis / Grist Davis | 19 Jul 1907 | Fayette, Indiana, USA | F1427 |