Exmouth, Devon, England

Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | Apr 1859 | Exmouth, Devon, England | I26662 |
2 | ![]() | 25 Mar 1884 | Exmouth, Devon, England | I27132 |
3 | ![]() | 14 Aug 1886 | Exmouth, Devon, England | I27947 |
4 | ![]() | Jul 1882 | Exmouth, Devon, England | I27161 |
5 | ![]() | Mar 1884 | Exmouth, Devon, England | I28011 |
6 | ![]() | Apr 1850 | Exmouth, Devon, England | I27845 |
7 | ![]() | Abt 1840 | Exmouth, Devon, England | I27027 |
8 | ![]() | Abt 1834 | Exmouth, Devon, England | I26676 |
9 | ![]() | 1854 | Exmouth, Devon, England | I26735 |
10 | ![]() | Abt 1832 | Exmouth, Devon, England | I27984 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Jun 1936 | Exmouth, Devon, England | I28011 |
2 | ![]() | 2 Nov 1907 | Exmouth, Devon, England | I27845 |
3 | ![]() | 12 Mar 1903 | Exmouth, Devon, England | I28349 |
4 | ![]() | 2 Jun 1956 | Exmouth, Devon, England | I27687 |
5 | ![]() | 18 Aug 1919 | Exmouth, Devon, England | I26679 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | 1871 | Exmouth, Devon, England | I28029 |
2 | ![]() | 1871 | Exmouth, Devon, England | I27845 |
3 | ![]() | 1871 | Exmouth, Devon, England | I28349 |