Everton, Lancashire
Latitude: 53.421124, Longitude: -2.974296
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Denton, Charles | 22 Oct 1906 | Everton, Lancashire | I22873 |
2 | Denton, George Richard | 17 Dec 1903 | Everton, Lancashire | I22609 |
3 | Denton, Gladys Eliza | 18 Mar 1896 | Everton, Lancashire | I24490 |
4 | Denton, Joseph | 20 Sep 1894 | Everton, Lancashire | I22849 |
5 | Denton, Nathaniel Reddington | 29 Mar 1898 | Everton, Lancashire | I26128 |
6 | Reddington, Maud Mary | 1868 | Everton, Lancashire | I26383 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Denton, Charles | Nov 1906 | Everton, Lancashire | I22873 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Denton, Maude Alice | 1911 | Everton, Lancashire | I24473 |