Everton, Fayette County, Indiana, USA
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Goble, Ada | 31 Jan 1891 | Everton, Fayette County, Indiana, USA | I5450 |
2 | Goble, Albert Edward | 2 Jan 1872 | Everton, Fayette County, Indiana, USA | I5444 |
3 | Goble, Lurtin Emit | 13 Jan 1886 | Everton, Fayette County, Indiana, USA | I5448 |
4 | Goble Grist, Clara Mae | 20 Feb 1878 | Everton, Fayette County, Indiana, USA | I5416 |
5 | Grist, Elbert Clemens | 27 Dec 1903 | Everton, Fayette County, Indiana, USA | I5419 |
6 | Grist, James M | 16 May 1823 | Everton, Fayette County, Indiana, USA | I5111 |
7 | Grist, Perry Moses | 25 Aug 1861 | Everton, Fayette County, Indiana, USA | I5275 |
8 | Kerr, Simon James | 3 Jun 1831 | Everton, Fayette County, Indiana, USA | I5201 |
9 | Lake, Charlotte Josephine | 8 Oct 1905 | Everton, Fayette County, Indiana, USA | I5361 |
10 | Lake, Leroy | 14 Sep 1882 | Everton, Fayette County, Indiana, USA | I5362 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Davis, Thomas Volney | 23 Apr 1930 | Everton, Fayette County, Indiana, USA | I5849 |
2 | Goble, Albert Edward | 5 Nov 1950 | Everton, Fayette County, Indiana, USA | I5444 |
3 | Grist, James M | 21 Jun 1903 | Everton, Fayette County, Indiana, USA | I5111 |
4 | Grist, Perry Moses | 18 Aug 1902 | Everton, Fayette County, Indiana, USA | I5275 |
5 | Smith, James | 21 May 1888 | Everton, Fayette County, Indiana, USA | I5141 |
6 | Stone Goble, Margaret Louisa "Lou" | 24 Nov 1924 | Everton, Fayette County, Indiana, USA | I5443 |
Burial
Matches 1 to 10 of 10
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Goble, Samuel G. | Everton, Fayette County, Indiana, USA | I5442 | |
2 | Goble Grist, Clara Mae | Everton, Fayette County, Indiana, USA | I5416 | |
3 | Grist, Elbert Clemens | Everton, Fayette County, Indiana, USA | I5419 | |
4 | Grist, Emmett Carl | Everton, Fayette County, Indiana, USA | I5347 | |
5 | Grist, Samuel S. | Everton, Fayette County, Indiana, USA | I5113 | |
6 | Grist Kerr, Margaret C "Peggy" | Everton, Fayette County, Indiana, USA | I5110 | |
7 | Kerr, James (Jimmy) | Everton, Fayette County, Indiana, USA | I5237 | |
8 | Lake, Charlotte Josephine | Everton, Fayette County, Indiana, USA | I5361 | |
9 | Pritchard Grist, Matilda | Everton, Fayette County, Indiana, USA | I5262 | |
10 | Stone Goble, Margaret Louisa "Lou" | Everton, Fayette County, Indiana, USA | I5443 |