Erith, Kent
Latitude: 51.482361, Longitude: 0.179783
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Grist, Charles William | 5 May 1888 | Erith, Kent | I9866 |
2 | Grist, Cyril Henry | 16 Feb 1897 | Erith, Kent | I9867 |
3 | Grist Huggins, Ethel Ada | 11 Jul 1887 | Erith, Kent | I9865 |
4 | Grist Jones, Lottie Abigail | 21 Oct 1890 | Erith, Kent | I9869 |
5 | Larkin Grist, Ann Amby "Amy?" | 17 Mar 1858 | Erith, Kent | I9863 |
6 | Mitchell, Vera Eileen | 1 Nov 1919 | Erith, Kent | I9886 |
Christening
Matches 1 to 8 of 8
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Grist, Charles William | 31 Aug 1923 | Erith, Kent | I9987 |
2 | Grist, Cyril George | 18 Jun 1920 | Erith, Kent | I9985 |
3 | Grist, Cyril Henry | 2 May 1897 | Erith, Kent | I9867 |
4 | Grist, Emily Florence | 29 Oct 1884 | Erith, Kent | I9864 |
5 | Grist, Ronald Charles | 25 Jul 1918 | Erith, Kent | I9986 |
6 | Grist Huggins, Ethel Ada | 13 Sep 1885 | Erith, Kent | I9865 |
7 | Grist Jones, Lottie Abigail | 15 Feb 1891 | Erith, Kent | I9869 |
8 | Mitchell, Esme Ethel | 26 Nov 1916 | Erith, Kent | I9885 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Grist, Charles (William) mix up in charles william's ? b1843 or 1858 | 13 Aug 1897 | Erith, Kent | I8165 |
2 | Larkin Grist, Ann Amby "Amy?" | 23 Aug 1947 | Erith, Kent | I9863 |
Residence
Matches 1 to 25 of 25
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Grist / Bridges Grist | 26 Sep 1920 | Erith, Kent | F2344 |
2 | Grist / Usher Grist | 13 Nov 1915 | Erith, Kent | F2343 |