England
Latitude: 52.589790, Longitude: -1.461068
Birth
Matches 1 to 50 of 92
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Margaret | Abt 1610 | England | I26073 |
2 | Adams, Betty | England | I7134 | |
3 | Anderton, Hugh | 1466 | England | I21896 |
4 | Annett, Alice | Abt 1550 | England | I25346 |
5 | Ascough, Grace | Abt 1786 | England | I1212 |
6 | Aust, Leonard | 25 Jun 1770 | England | I19252 |
7 | Aust, Leonard William | 6 Dec 1796 | England | I19259 |
8 | Aust, Martha Henrietta Maskelyne | 11 Jun 1809 | England | I19258 |
9 | Banges, Katheryn | Abt 1540 | England | I22763 |
10 | Barsham, Nicholas | Abt 1500 | England | I22813 |
11 | Bentley, Thomas J Jr | Abt 1892 | England | I11411 |
12 | Bezer, Abigail | Abt 1678 | England | I2360 |
13 | Blakeway Grist, Margaretta | 31 May 1784 | England | I8825 |
14 | Brown, Emily Laura | 9 Sep 1916 | England | I18700 |
15 | Brown, Mary | 1820 | England | I25935 |
16 | Bryant, Charles | England | I7133 | |
17 | Bryant, Walter | England | I21333 | |
18 | Butler, Harriet | Abt 1770 | England | I19253 |
19 | Chandler, Charles | 1777 | England | I22020 |
20 | Chandler, Henry | 1847 | England | I22956 |
21 | Chandler, Sarah | 1850 | England | I21782 |
22 | Chapman, Thomas | 1520 | England | I24119 |
23 | Clarke, Elizabeth | 1650 | England | I25737 |
24 | Collins, Richardus | Abt 1602 | England | I22978 |
25 | Curtis, James | England | I3420 | |
26 | Dabs, Jone | Abt 1600 | England | I24658 |
27 | Daniels Brewer, Sarah Ann | 3 May 1834 | England | I13248 |
28 | Dawson, Elizabeth Becke | 14 Mar 1554 | England | I26057 |
29 | De Stafford, Annabilla | Abt 1565 | England | I24295 |
30 | Densham, Thomas Henry G | 2 Dec 1881 | England | I16283 |
31 | Durant, Johanna | 1576 | England | I24294 |
32 | Exton, Ann | 1843 | England | I1905 |
33 | Exton, Elizabeth | 1845 | England | I1906 |
34 | Exton, Frederick | Bef 3 May 1886 | England | I2650 |
35 | Exton, Mary | Dec 1841 | England | I1904 |
36 | Exton, Robert | 1846 | England | I1907 |
37 | Exton, Robert | 1882 | England | I1901 |
38 | Exton, Sarah | 1848 | England | I1908 |
39 | Exton, Thomas Chambers | 1852 | England | I1909 |
40 | Farr, Ann | 1728 | England | I131 |
41 | Fawcett, Sarah | Abt 1785 | England | I1253 |
42 | Gage, Lady Alice | 1505 | England | I24422 |
43 | Gaul, John | 1889 | England | I25852 |
44 | Ghent, Mary | 1722 | England | I21843 |
45 | Greenaway, Sarah Susannah | 1638 | England | I963 |
46 | Griest, John The Pioneer | Abt 1630 | England | I1023 |
47 | Grist, Edwin | Abt 1835 | England | I7194 |
48 | Grist, Mollie | Feb 1874 | England | I1998 |
49 | Grist, William | 1712 | England | I2455 |
50 | Griste, Robert | 1595 | England | I16401 |
Christening
Matches 1 to 50 of 83
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Aust, Emma Eaton | 7 Jan 1849 | England | I19323 |
2 | Ball Grist, Amy Josephine | 4 May 1869 | England | I9682 |
3 | Banks Grist, Ellen | 10 Nov 1880 | England | I10373 |
4 | Bayliss, Dorothy Florence | 26 Aug 1906 | England | I24167 |
5 | Bridge, Albert William | 22 Jun 1913 | England | I26385 |
6 | Burne Grist Mills, Elsie Gertrude | 21 Aug 1910 | England | I2228 |
7 | Butler, Oenone Florence Muriel | 16 Mar 1913 | England | I20256 |
8 | Carter Collett, May | 5 Oct 1894 | England | I18889 |
9 | Cashman, Harold Edwin | 13 Jun 1890 | England | I26681 |
10 | Chamer, Thomas | 18 Nov | England | I804 |
11 | Chamer, Thomas | 18 Nov | England | I16412 |
12 | Clark, Percy John | 24 May 1864 | England | I9030 |
13 | Cole, Norman Herbert Charles | 8 Jan 1919 | England | I21874 |
14 | Colnet, Alice Jessie | 5 Jan 1890 | England | I23957 |
15 | Cook, Charles Alfred George | 19 Sep 1913 | England | I21466 |
16 | Drayson, Francis Stanley | 10 Jun 1895 | England | I1155 |
17 | Finch Grist, Elizabeth | 17 Jan 1819 | England | I8921 |
18 | Fitzpatrick, George Frederick | 19 Jun 1907 | England | I20439 |
19 | Fowler, Lionel Thomas | 11 Feb 1920 | England | I23619 |
20 | Fowler, Mary Evans | 3 Apr 1912 | England | I22864 |
21 | Fowler, Winifred Dora | 24 Aug 1910 | England | I22281 |
22 | Grant, Henry Thurgood | 25 Dec 1892 | England | I11244 |
23 | Grist, Albert | 11 Oct 1908 | England | I292 |
24 | Grist, Albert Edward | 16 Dec 1894 | England | I20198 |
25 | Grist, Albert Ernest | 8 Nov 1885 | England | I11209 |
26 | Grist, Albert Victor Mountjoy | 30 Dec 1898 | England | I22651 |
27 | Grist, Alfred George 27 Feb 1887 | 27 Feb 1887 | England | I20197 |
28 | Grist, Cornelia Jane | 31 Mar 1907 | England | I293 |
29 | Grist, Doris Henrietta | 30 Dec 1906 | England | I11611 |
30 | Grist, Duncan Alfred | 12 Apr 1893 | England | I19402 |
31 | Grist, Frank Frederick | 2 Jun 1901 | England | I20175 |
32 | Grist, James William | 30 Jul 1893 | England | I20193 |
33 | Grist, John Clark | 3 Jan 1847 | England | I9023 |
34 | Grist, John James "Jack" | 22 Nov 1885 | England | I20194 |
35 | Grist, Joseph Wilson | 5 Sep 1827 | England | I9071 |
36 | Grist, Lillian Mary | 15 May 1892 | England | I20201 |
37 | Grist, Nelly Mary | 14 Mar 1894 | England | I19383 |
38 | Grist, Rose Maud | 15 May 1892 | England | I20177 |
39 | Grist, Violet Emma | 11 Oct 1896 | England | I20195 |
40 | Grist, Walter Henry | 12 Jan 1898 | England | I19381 |
41 | Grist, William Richard "Willie" | 12 Apr 1893 | England | I19382 |
42 | Grist Fitzpatrick, Daisy Mary Ann | 5 Jul 1899 | England | I20178 |
43 | Grist Grant, Muriel Gwendoline Ada "Minnie" | 8 Jul 1900 | England | I11208 |
44 | Grist Humphrey, May Louisa "Kit" | 13 Jun 1900 | England | I19385 |
45 | Grist Versluys, Gladys Alice | 3 Mar 1911 | England | I11233 |
46 | Halliday, George Eley | 13 Dec 1857 | England | I21989 |
47 | Hesketh, Thomas | 25 Sep 1826 | England | I24045 |
48 | Hesketh, Sir Thomas Dalrymple 3rd Baronet of Rufford | 9 Aug 1863 | England | I22764 |
49 | Holding, William Albert | 24 Jun 1915 | England | I23487 |
50 | Hope, Dorothy Anne | 2 Aug 1908 | England | I22306 |
Death
Matches 1 to 50 of 93
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Catherine | 1559 | England | I25798 |
2 | Mary | England | I22199 | |
3 | Adams, Betty | England | I7134 | |
4 | Allen, Elizabeth Alabaster | Mar 1596 | England | I24707 |
5 | Allen, Mary | 1578 | England | I25209 |
6 | Anderton, Hugh | 1516 | England | I21896 |
7 | Ashton, Mary Margaret | 30 Aug 1665 | England | I24987 |
8 | Auste, Robert | Abt 1632 | England | I807 |
9 | Baldwin, Valentine D | 2 May 2014 | England | I21426 |
10 | Banges, Katheryn | Abt 1600 | England | I22763 |
11 | Barsham, Ann | 1528 | England | I26324 |
12 | Barsham, Nicholas | 1545 | England | I22813 |
13 | Bell, Bernard | Abt 1685 | England | I26364 |
14 | Bishop Pain, Joan | 18 Oct 1747 | England | I16372 |
15 | Blakeway Grist, Margaretta | Mar 1826 | England | I8825 |
16 | Bryant, Charles | England | I7133 | |
17 | Bryant, Walter | England | I21333 | |
18 | Buxton, Edmund | 30 Jan 1603 | England | I22595 |
19 | Buxton, Sir Thomas | 27 Aug 1551 | England | I23267 |
20 | Chinn, Joseph | Abt 1798 | England | I24289 |
21 | Cooke (Russell) (Hoby) (Bacon), Elizabeth | 2 Jun 1609 | England | I11042 |
22 | Cotten, Jone | Abt 1628 | England | I24573 |
23 | Creed, John | 1730 | England | I23119 |
24 | Cubytt, Elizabeth | Jun 1624 | England | I23977 |
25 | Culpeper, Anne | 1600 | England | I22564 |
26 | Dawson, Elizabeth Becke | 1620 | England | I26057 |
27 | De Stafford, Annabel | England | I22546 | |
28 | Dodemead, Thomas | 13 Sep 1767 | England | I18537 |
29 | Exton, Ann | 1845 | England | I1905 |
30 | Exton, Frederick | Jul 1886 | England | I2650 |
31 | Exton, Robert | Aug 1886 | England | I1901 |
32 | Farley, John | England | I23667 | |
33 | Flacke, Francis | England | I21621 | |
34 | Garlick, Albert Brice | Abt 1915 | England | I2331 |
35 | Garlick, Kate | England | I2318 | |
36 | George, Robert | England | I22642 | |
37 | Gervase, Hannah | 1735 | England | I26394 |
38 | Glibbery, Ernest Alfred | 1 Jul 1968 | England | I19519 |
39 | Godbehere, Thomas | 1752 | England | I25164 |
40 | Grist, Jane | England | I140 | |
41 | Grist, John | England | I2 | |
42 | Grist, Robert | England | I132 | |
43 | Gylbare, Johanna | 14 Jun 1550 | England | I23970 |
44 | Hall, Sarah | 1752 | England | I21639 |
45 | Harris, George | Abt 1750 | England | I7045 |
46 | Heskett, Anne | 23 Dec 1674 | England | I26396 |
47 | Heskett, Jane | Abt 1587 | England | I21478 |
48 | Heyward, Marie | 1630 | England | I23984 |
49 | Hodgson Coates Bell, Agnes | England | I16453 | |
50 | Holcroft, Sir John of High Lancashire | 1599 | England | I25215 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Brett, Anne | 12 Oct 1681 | England | I992 |
2 | Grist, John Clark | 3 Aug 1847 | England | I9023 |
3 | Simmonds, Henry | 4 May 1834 | England | I26201 |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | Gibbs, William | 24 Oct 1842 | England | I7179 |
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Clifton, Anne | England | I25304 | |
2 | Griest, George Unconfirmed Parents | 1665 | England | I993 |
3 | Griest, Robert | 1708 | England | I2352 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bannastre, Agnes | 1552 or 1551 | England | I22111 |
2 | Clifton, Anne | England | I25304 | |
3 | Towneley, John | 1678 | England | I25578 |
Departure
Matches 1 to 22 of 22
Last Name, Given Name(s) | Departure | Person ID | ||
---|---|---|---|---|
1 | Adams Grist, Nora | 30 Apr 1953 | England | I17140 |
2 | Bridges Grist, Violet Minnie | 2 Jul 1948 | England | I9998 |
3 | Flouch, Blanche Stella | 26 Mar 1924 | England | I19356 |
4 | Gamlin, Agna Myfanwy | 16 Dec 1938 | England | I22591 |
5 | Gray, Mabel Violet | 31 Jul 1931 | England | I23835 |
6 | Grist, Albert Edward | 24 May 1906 | England | I20198 |
7 | Grist, Andrew | 30 Apr 1953 | England | I17123 |
8 | Grist, Beryl | 10 Jun 1954 | England | I17121 |
9 | Grist, Cyril Horace | 26 Jul 1912 | England | I22839 |
10 | Grist, James William | 24 May 1906 | England | I20193 |
11 | Grist, John Cyril | 21 Aug 1946 | England | I9999 |
12 | Grist Cooper, Lavinia | 26 Aug 1932 | England | I9292 |
13 | Grist Field, Sylvia Mary | 12 Sep 1924 | England | I20325 |
14 | Grist Spillett, Clara Elizabeth | 12 Sep 1923 | England | I9195 |
15 | Grist Walters, Mary Anne Taylor | 16 Aug 1930 | England | I19076 |
16 | Grist Walters, Mary Anne Taylor | 20 Sep 1935 | England | I19076 |
17 | Haddon, Edward Charles | 10 Oct 1929 | England | I19354 |
18 | Neale, Ernest Richard | 20 Nov 1912 | England | I20613 |
19 | Spillett, Cecil Edmund Henry | 12 Sep 1923 | England | I9226 |
20 | Swinson, John Franklin | 18 Feb 1903 | England | I11943 |
21 | Wainwright, Leslie Frederick | 7 Dec 1928 | England | I9522 |
22 | Wallis, Arthur Sydney | 17 Oct 1914 | England | I1103 |
Residence
Matches 1 to 17 of 17
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Broughton, Cecil Augustus | England | I6761 | |
2 | Crittenden Grist Sibley, Susannah | England | I8157 | |
3 | Felsenthal, Moses Wolf "Maurice" "Maser Wolff" "Morris" "Josep Lane" | England | I19391 | |
4 | Fricker, Edmund George | 1889 | England | I8480 |
5 | Grist, Edith Mary | Aug 1925 | England | I2130 |
6 | Grist, John | England | I9150 | |
7 | Grist, John Cyril | England | I9999 | |
8 | Grist, Pamela Margaret | Oct 1955 | England | I488 |
9 | Grist, Peter | England | I1315 | |
10 | Grist, Reginald William Seabert | Oct 1914 | England | I389 |
11 | Grist Broughton, Lydia Elizabeth | England | I6907 | |
12 | Grist Lewis, Gertrude Maud | England | I11099 | |
13 | Parker Grist, Doris Emmeline May | England | I20304 | |
14 | Sale, Stephen Edmund | England | I1154 | |
15 | Sibley, Robert Charles George | England | I9572 | |
16 | White, Joan Marion | England | I9733 | |
17 | Yarnold Lincoln, Marian | England | I7071 |
Marriage
Matches 1 to 12 of 12
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Finch / Rowland | Abt 1817 | England | F2150 |
2 | Forrest / Grist | 8 Dec 1923 | England | F466 |
3 | Grist / Cousins | Abt 1693 | England | F227 |
4 | Grist / Grist | 1718 | England | F2402 |
5 | Harding / Gowlett | 21 Dec 1888 | England | F5794 |
6 | King / Grist King | 1 Aug 1904 | England | F2140 |
7 | Masterson / Grist | 26 Sep 1892 | England | F2171 |
8 | Potts / Davies | 1 May 1834 | England | F5869 |
9 | Sawney / Banks | 24 Sep 1815 | England | F7126 |
10 | Sharp / Grist | 25 Sep 1859 | England | F2183 |
11 | Simmonds / Simmonds | F7414 | ||
12 | White / Bridges | F2369 |
Divorce
Matches 1 to 1 of 1
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | Beisly / Grist Beisly Jones | Abt 1966 | England | F2626 |
Married
Matches 1 to 2 of 2
Family | Married | Family ID | ||
---|---|---|---|---|
1 | Grist / Wilson Grist | F4439 | ||
2 | Martyn / Yate | 1519 | England | F6800 |