Ellis, Ellis, Kansas, USA
Latitude: 38.938061, Longitude: -99.560638
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Griest Marshall Bowen, Teresa Rose | 28 Jun 1889 | Ellis, Ellis, Kansas, USA | I14021 |
2 | Marshall, Harold Duane | 4 Dec 1910 | Ellis, Ellis, Kansas, USA | I14053 |
3 | Marshall, Mary Florence | 31 Dec 1916 | Ellis, Ellis, Kansas, USA | I14055 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Griest, Wilmer Mendelssohn | 7 Mar 1917 | Ellis, Ellis, Kansas, USA | I14140 |
Residence
Matches 1 to 42 of 42
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Griest, Daniel M | 1900 | Ellis, Ellis, Kansas, USA | I14109 |
2 | Griest, Daniel Thomas | 1 Mar 1905 | Ellis, Ellis, Kansas, USA | I14010 |
3 | Griest, Daniel Thomas | 1910 | Ellis, Ellis, Kansas, USA | I14010 |
4 | Griest, Daniel Thomas | 1915 | Ellis, Ellis, Kansas, USA | I14010 |
5 | Griest, Daniel Thomas | 1920 | Ellis, Ellis, Kansas, USA | I14010 |
6 | Griest, Mordecai "Mordie" Price | 1 Mar 1885 | Ellis, Ellis, Kansas, USA | I14124 |
7 | Griest, Wilmer Mendelssohn | 1 Mar 1895 | Ellis, Ellis, Kansas, USA | I14140 |
8 | Griest, Wilmer Mendelssohn | 1900 | Ellis, Ellis, Kansas, USA | I14140 |
9 | Griest, Wilmer Mendelssohn | 1910 | Ellis, Ellis, Kansas, USA | I14140 |
10 | Griest, Wilmer Mendelssohn | 1915 | Ellis, Ellis, Kansas, USA | I14140 |
11 | Griest, Wilmer Perry | 1 Mar 1895 | Ellis, Ellis, Kansas, USA | I14009 |
12 | Griest, Wilmer Perry | 1900 | Ellis, Ellis, Kansas, USA | I14009 |
13 | Griest, Wilmer Perry | 1910 | Ellis, Ellis, Kansas, USA | I14009 |
14 | Griest Mark, Florence Tabitha | 1 Mar 1885 | Ellis, Ellis, Kansas, USA | I14123 |
15 | Griest Marshall Bowen, Teresa Rose | 1 Mar 1895 | Ellis, Ellis, Kansas, USA | I14021 |
16 | Griest Marshall Bowen, Teresa Rose | 1900 | Ellis, Ellis, Kansas, USA | I14021 |
17 | Griest Marshall Bowen, Teresa Rose | 1910 | Ellis, Ellis, Kansas, USA | I14021 |
18 | Griest Marshall Bowen, Teresa Rose | 1920 | Ellis, Ellis, Kansas, USA | I14021 |
19 | Griest Marshall Bowen, Teresa Rose | 1930 | Ellis, Ellis, Kansas, USA | I14021 |
20 | Griest Seley, Mary Elizabeth Liggin | 1 Mar 1885 | Ellis, Ellis, Kansas, USA | I14121 |
21 | Marshall, Donald Arthur | 1920 | Ellis, Ellis, Kansas, USA | I14054 |
22 | Marshall, Donald Arthur | 1930 | Ellis, Ellis, Kansas, USA | I14054 |
23 | Marshall, Harold Duane | 1920 | Ellis, Ellis, Kansas, USA | I14053 |
24 | Marshall, Harold Duane | 1930 | Ellis, Ellis, Kansas, USA | I14053 |
25 | Marshall, Mary Florence | 1920 | Ellis, Ellis, Kansas, USA | I14055 |
26 | Marshall, Mary Florence | 1930 | Ellis, Ellis, Kansas, USA | I14055 |
27 | Marshall, Richard Samuel | 1910 | Ellis, Ellis, Kansas, USA | I14052 |
28 | Marshall, Richard Samuel | 1920 | Ellis, Ellis, Kansas, USA | I14052 |
29 | Marshall, Richard Samuel | 1930 | Ellis, Ellis, Kansas, USA | I14052 |
30 | Mendelssohn Griest, Rose Davis | 1 Mar 1885 | Ellis, Ellis, Kansas, USA | I14138 |
31 | Mendelssohn Griest, Rose Davis | 1900 | Ellis, Ellis, Kansas, USA | I14138 |
32 | Perry, Aldora Marie "Allie" | 1880 | Ellis, Ellis, Kansas, USA | I14029 |
33 | Perry, Clarence Vigo | 1880 | Ellis, Ellis, Kansas, USA | I14028 |
34 | Perry, John Cameron | 1880 | Ellis, Ellis, Kansas, USA | I14027 |
35 | Perry, Lizzie | 1880 | Ellis, Ellis, Kansas, USA | I14026 |
36 | Perry, Sebina Luetta | 1880 | Ellis, Ellis, Kansas, USA | I14025 |
37 | Perry, William Theodore | 1880 | Ellis, Ellis, Kansas, USA | I14022 |
38 | Perry Griest, Mahala Jane "Jennie" M | 1880 | Ellis, Ellis, Kansas, USA | I14008 |
39 | Perry Griest, Mahala Jane "Jennie" M | 1 Mar 1895 | Ellis, Ellis, Kansas, USA | I14008 |
40 | Perry Griest, Mahala Jane "Jennie" M | 1900 | Ellis, Ellis, Kansas, USA | I14008 |
41 | Perry Griest, Mahala Jane "Jennie" M | 1910 | Ellis, Ellis, Kansas, USA | I14008 |
42 | Perry Griest, Mahala Jane "Jennie" M | 1915 | Ellis, Ellis, Kansas, USA | I14008 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bowen / Griest Marshall Bowen | Aft 1934 | Ellis, Ellis, Kansas, USA | F3351 |
2 | Griest / Perry Griest | 3 May 1888 | Ellis, Ellis, Kansas, USA | F3379 |