Elham, Kent, England

Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | Apr 1904 | Elham, Kent, England | I9613 |
2 | ![]() | I9784 | ||
3 | ![]() | 29 Aug 1908 | Elham, Kent, England | I9552 |
4 | ![]() | Abt 1837 | Elham, Kent, England | I8801 |
5 | ![]() | Abt 1799 | Elham, Kent, England | I8850 |
6 | ![]() | 1840 | Elham, Kent, England | I8802 |
7 | ![]() | 1844 | Elham, Kent, England | I8849 |
8 | ![]() | 1842 | Elham, Kent, England | I8848 |
9 | ![]() | 1835 | Elham, Kent, England | I8803 |
10 | ![]() | 1832 | Elham, Kent, England | I8847 |
11 | ![]() | 16 Sep 1934 | Elham, Kent, England | I9612 |
12 | ![]() | 8 May 1903 | Elham, Kent, England | I9618 |
13 | ![]() | 4 Jun 1896 | Elham, Kent, England | I9611 |
14 | ![]() | Oct 1890 | Elham, Kent, England | I9648 |
Death
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | Oct 1855 | Elham, Kent, England | I9711 |
2 | ![]() | 23 Jun 1863 | Elham, Kent, England | I9440 |
3 | ![]() | Mar 1894 | Elham, Kent, England | I7899 |
4 | ![]() | 19 May 1905 | Elham, Kent, England | I8815 |
5 | ![]() | 28 Apr 1908 | Elham, Kent, England | I9099 |
6 | ![]() | Sep 1918 | Elham, Kent, England | I8801 |
7 | ![]() | Jun 1858 | Elham, Kent, England | I8850 |
8 | ![]() | Apr 1898 | Elham, Kent, England | I8849 |
9 | ![]() | 19 Dec 1903 | Elham, Kent, England | I8803 |
10 | ![]() | 6 Apr 1866 | Elham, Kent, England | I8846 |
11 | ![]() | Jan 1940 | Elham, Kent, England | I9616 |
12 | ![]() | Jun 1924 | Elham, Kent, England | I9520 |
13 | ![]() | Apr 1901 | Elham, Kent, England | I9502 |
14 | ![]() | Sep QTR 1939 | Elham, Kent, England | I9366 |
15 | ![]() | Sep 1933 | Elham, Kent, England | I9732 |
16 | ![]() | Dec 1930 | Elham, Kent, England | I9709 |
17 | ![]() | Apr 1902 | Elham, Kent, England | I9506 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Aug 1930 | Elham, Kent, England | I9604 |
Residence
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | ||
---|---|---|---|---|
1 | ![]() | 1871 | Elham, Kent, England | I8815 |
2 | ![]() | 1851 | Elham, Kent, England | I8801 |
3 | ![]() | 1851 | Elham, Kent, England | I8850 |
4 | ![]() | 1861 | Elham, Kent, England | I8849 |
5 | ![]() | 1851 | Elham, Kent, England | I8848 |
6 | ![]() | 1861 | Elham, Kent, England | I8848 |
7 | ![]() | 1861 | Elham, Kent, England | I8847 |
8 | ![]() | 1851 | Elham, Kent, England | I8846 |
9 | ![]() | 1861 | Elham, Kent, England | I8846 |
10 | ![]() | 1841 | Elham, Kent, England | I8844 |
11 | ![]() | 1851 | Elham, Kent, England | I8844 |
12 | ![]() | 1861 | Elham, Kent, England | I8844 |
13 | ![]() | 1871 | Elham, Kent, England | I8844 |
Marriage
Matches 1 to 16 of 16
Family ![]() | Marriage ![]() | Family ID | ||
---|---|---|---|---|
1 | Crabb / Grist | Jan 1918 | Elham, Kent, England | F2263 |
2 | Cuthbertson / Grist | Jan 1918 | Elham, Kent, England | F2285 |
3 | Grist / | Apr 1864 | Elham, Kent, England | F10231 |
4 | Grist / | Oct 1913 | Elham, Kent, England | F10247 |
5 | Grist / | Oct 1915 | Elham, Kent, England | F10238 |
6 | Grist / Eldridge | Apr 1917 | Elham, Kent, England | F2166 |
7 | Grist / Hawkins | 31 Dec 1894 | Elham, Kent, England | F2171 |
8 | Grist / Scowen | Jul 1930 | Elham, Kent, England | F2272 |
9 | Grist / Spratt | Oct 1915 | Elham, Kent, England | F2167 |
10 | Grist / Wilbourn | Jul 1928 | Elham, Kent, England | F2259 |
11 | Hawkins / | Oct 1894 | Elham, Kent, England | F10262 |
12 | Humphries / Tuggey | Jan 1918 | Elham, Kent, England | F4649 |
13 | Huntley / Grist | Jan 1931 | Elham, Kent, England | F2283 |
14 | Peyton / Grist | Oct 1927 | Elham, Kent, England | F2288 |
15 | Swaffer / Godden | Apr 1845 | Elham, Kent, England | F2151 |
16 | Whiting / Grist | Oct 1913 | Elham, Kent, England | F2265 |