Eldersfield, Worcestershire
Latitude: 51.979340, Longitude: -2.288448
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hatton, Albert James | 1833 | Eldersfield, Worcestershire | I27169 |
2 | Hatton, Anne | 1830 | Eldersfield, Worcestershire | I27332 |
3 | Hatton, Arthur Vincent | 14 May 1843 | Eldersfield, Worcestershire | I27260 |
4 | Hatton, Auther Vincent | Abt 1844 | Eldersfield, Worcestershire | I27548 |
5 | Hatton, Catherine | 1841 | Eldersfield, Worcestershire | I27404 |
6 | Hatton, Cathrine | Abt 1841 | Eldersfield, Worcestershire | I27241 |
7 | Hatton, Fanny Maria | Jun 1838 | Eldersfield, Worcestershire | I29358 |
8 | Hatton, Francis | 1826 | Eldersfield, Worcestershire | I27188 |
9 | Hatton, John | 1824 | Eldersfield, Worcestershire | I29287 |
10 | Hatton, Lewis George | Abt 1836 | Eldersfield, Worcestershire | I29500 |
11 | Hatton, Matilda Jane | Abt 1844 | Eldersfield, Worcestershire | I27476 |
12 | Hatton, Matilda Jane | Abt 1844 | Eldersfield, Worcestershire | I27313 |
13 | Hatton, William | Abt 1824 | Eldersfield, Worcestershire | I29481 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hatton, John | Between Jan and Mar 1844 | Eldersfield, Worcestershire | I29287 |
2 | Powell, Frances "Frank" | 4 Nov 1908 | Eldersfield, Worcestershire | I2051 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Hatton, Charles Henry | 1841 | Eldersfield, Worcestershire | I29268 |