Ecclesfield, Yorkshire
Latitude: 53.443947, Longitude: -1.461621
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Coward Rodgers, John | Abt 1822 | Ecclesfield, Yorkshire | I17898 |
2 | Marsh, Isaac | 1856 | Ecclesfield, Yorkshire | I16773 |
3 | Marsh, Joseph | Abt 1850 | Ecclesfield, Yorkshire | I16772 |
4 | Marsh, Sarah | 1860 | Ecclesfield, Yorkshire | I16774 |
5 | Taylor, Annie | Abt 1882 | Ecclesfield, Yorkshire | I17225 |
6 | Taylor, Frank | Abt 1880 | Ecclesfield, Yorkshire | I17224 |
7 | Taylor, Tom | Abt 1884 | Ecclesfield, Yorkshire | I17226 |
8 | Wildgoose, John | 30 Jan 1909 | Ecclesfield, Yorkshire | I16953 |
9 | Wildgoose, Thomas Albert | 16 Aug 1906 | Ecclesfield, Yorkshire | I16952 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Winder, Maria | 1845 | Ecclesfield, Yorkshire | I17518 |
2 | Winder, Mary | Jan 1846 | Ecclesfield, Yorkshire | I17502 |