Ebony, Kent County, England
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 13 Aug 1700 | I8134 |
2 | ![]() | 1739 | I8139 |
3 | ![]() | 24 Apr 1736 | I8136 |
4 | ![]() | 28 Sep 1730 | I8138 |
5 | ![]() | 13 Feb 1724 | I8137 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 30 Jul 1760 | I8135 |
2 | ![]() | 18 Jul 1740 | I8134 |
3 | ![]() | 21 Jul 1748 | I8137 |