Ebony, Kent County, England
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Giles | 13 Aug 1700 | Ebony, Kent County, England | I8207 |
2 | Ramsden, Giles | 1739 | Ebony, Kent County, England | I8212 |
3 | Ramsden, Jane | 24 Apr 1736 | Ebony, Kent County, England | I8209 |
4 | Ramsden, Rose | 28 Sep 1730 | Ebony, Kent County, England | I8211 |
5 | Ramsden, Stephen | 13 Feb 1724 | Ebony, Kent County, England | I8210 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Giles | 18 Jul 1740 | Ebony, Kent County, England | I8207 |
2 | Eves Ramsden, Anne | 30 Jul 1760 | Ebony, Kent County, England | I8208 |
3 | Ramsden, Stephen | 21 Jul 1748 | Ebony, Kent County, England | I8210 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | / Eves Ramsden | 5 Oct 1723 | Ebony, Kent County, England | F1999 |