Eastry, Kent, England

Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Jul 1915 | Eastry, Kent, England | I19765 |
2 | ![]() | 18 Jul 1913 | Eastry, Kent, England | I19764 |
3 | ![]() | Dec QTR 1872 | Eastry, Kent, England | I9366 |
4 | ![]() | Abt 1869 | Eastry, Kent, England | I9365 |
5 | ![]() | Abt 1868 | Eastry, Kent, England | I9364 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 21 May 1906 | Eastry, Kent, England | I9065 |
2 | ![]() | Sep 1917 | Eastry, Kent, England | I19793 |
3 | ![]() | Apr 1895 | Eastry, Kent, England | I8847 |
4 | ![]() | 31 May 1934 | Eastry, Kent, England | I9501 |
5 | ![]() | Jun QTR 1881 | Eastry, Kent, England | I9367 |
Residence
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1871 | Eastry, Kent, England | I9072 |
2 | ![]() | 1881 | Eastry, Kent, England | I9072 |
3 | ![]() | 1891 | Eastry, Kent, England | I9072 |
4 | ![]() | 1881 | Eastry, Kent, England | I9366 |
5 | ![]() | 1891 | Eastry, Kent, England | I9366 |
6 | ![]() | 1871 | Eastry, Kent, England | I9365 |
7 | ![]() | 1881 | Eastry, Kent, England | I9365 |
8 | ![]() | 1891 | Eastry, Kent, England | I9365 |
9 | ![]() | 1871 | Eastry, Kent, England | I9367 |
10 | ![]() | 1871 | Eastry, Kent, England | I9364 |
11 | ![]() | 1881 | Eastry, Kent, England | I9364 |
12 | ![]() | 1891 | Eastry, Kent, England | I9364 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Fitzpatrick / Grist | Jul 1924 | Eastry, Kent, England | F4689 |
2 | Grist / | Oct 1865 | Eastry, Kent, England | F10244 |
3 | Setterfield / Grist | 28 Oct 1865 | Eastry, Kent, England | F2227 |