East Cranmore, Somerset
Latitude: 51.194042, Longitude: -2.457570
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Grist, Elizabeth | 1813 | East Cranmore, Somerset | I1328 |
2 | Grist, Harriet | 25 Sep 1803 | East Cranmore, Somerset | I1330 |
3 | Grist, James | 20 Oct 1805 | East Cranmore, Somerset | I1331 |
4 | Grist, Joseph | Abt 1815 | East Cranmore, Somerset | I1334 |
5 | Grist, Richmond | 4 Mar 1827 | East Cranmore, Somerset | I1348 |
6 | Grist, Sarah | Abt 1817 | East Cranmore, Somerset | I1329 |
7 | Grist Hill Read Evans, Charlotte | May 1807 | East Cranmore, Somerset | I1621 |
8 | Kingston, Samuel | 1818 | East Cranmore, Somerset | I1644 |
Christening
Matches 1 to 16 of 16
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Grist, Anne | 18 May 1817 | East Cranmore, Somerset | I1336 |
2 | Grist, Clara | 10 Jan 1830 | East Cranmore, Somerset | I1346 |
3 | Grist, Elizabeth | 14 Mar 1813 | East Cranmore, Somerset | I1328 |
4 | Grist, George | 26 Apr 1812 | East Cranmore, Somerset | I10664 |
5 | Grist, Harriet | 25 Sep 1803 | East Cranmore, Somerset | I1330 |
6 | Grist, James | 20 Oct 1805 | East Cranmore, Somerset | I1331 |
7 | Grist, Jehu "John" | 11 Mar 1832 | East Cranmore, Somerset | I1347 |
8 | Grist, Joseph | 23 Apr 1815 | East Cranmore, Somerset | I1334 |
9 | Grist, Samuel | 24 Sep 1854 | East Cranmore, Somerset | I1340 |
10 | Grist, Samuel wrong samuel here son of diana grist and samuel marchant | 31 Jul 1859 | East Cranmore, Somerset | I1349 |
11 | Grist, Samuel | 31 Jul 1859 | East Cranmore, Somerset | I1341 |
12 | Grist, Sarah | 18 May 1817 | East Cranmore, Somerset | I1329 |
13 | Grist, Thomas | 7 Jul 1811 | East Cranmore, Somerset | I1333 |
14 | Grist, William | 24 Sep 1786 | East Cranmore, Somerset | I10675 |
15 | Grist, William | 11 Jun 1809 | East Cranmore, Somerset | I1332 |
16 | Grist Willmot, Mary | 4 Oct 1795 | East Cranmore, Somerset | I10679 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Grist, John | Mar 1834 | East Cranmore, Somerset | I1880 |
Residence
Matches 1 to 16 of 16
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Grist, Elizabeth | 1841 | East Cranmore, Somerset | I1328 |
2 | Grist, Elizabeth | 1861 | East Cranmore, Somerset | I1328 |
3 | Grist, Elizabeth | 1881 | East Cranmore, Somerset | I1328 |
4 | Grist, Jehu "John" | 1851 | East Cranmore, Somerset | I1347 |
5 | Grist, Mary Ann | 1841 | East Cranmore, Somerset | I2009 |
6 | Grist, Thomas | 1841 | East Cranmore, Somerset | I1333 |
7 | Kingston, James | 1861 | East Cranmore, Somerset | I1645 |
8 | Kingston, John | 1861 | East Cranmore, Somerset | I1650 |
9 | Kingston, Sampson | 1861 | East Cranmore, Somerset | I1648 |
10 | Kingston, Samuel | 1841 | East Cranmore, Somerset | I1644 |
11 | Kingston, Samuel | 1861 | East Cranmore, Somerset | I1644 |
12 | Kingston, Samuel | 1881 | East Cranmore, Somerset | I1644 |
13 | Kingston, Silas Samuel | 1861 | East Cranmore, Somerset | I1649 |
14 | Kingston, Silas Samuel | 1881 | East Cranmore, Somerset | I1649 |
15 | Kingston, William | 1861 | East Cranmore, Somerset | I1646 |
16 | Kingston Young, Elizabeth | 1861 | East Cranmore, Somerset | I1647 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Grist / Appleby | 24 Dec 1821 | East Cranmore, Somerset | F358 |
2 | Grist / Joyce Grist Buttery | 2 Oct 1847 | East Cranmore, Somerset | F364 |
3 | Kingston / Grist | 23 Dec 1828 | East Cranmore, Somerset | F433 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
---|---|---|---|---|
1 | Kingston / Grist | 23 Dec 1838 | East Cranmore, Somerset | F433 |