East Berlin, Adams, Pennsylvania, USA

Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 May 1856 | East Berlin, Adams, Pennsylvania, USA | I12611 |
2 | ![]() | 30 Apr 1813 | East Berlin, Adams, Pennsylvania, USA | I12620 |
3 | ![]() | 30 Oct 1897 | East Berlin, Adams, Pennsylvania, USA | I12617 |
4 | ![]() | 18 Oct 1895 | East Berlin, Adams, Pennsylvania, USA | I12616 |
5 | ![]() | 23 May 1919 | East Berlin, Adams, Pennsylvania, USA | I12265 |
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Jan 1936 | East Berlin, Adams, Pennsylvania, USA | I12611 |
2 | ![]() | 9 Nov 1938 | East Berlin, Adams, Pennsylvania, USA | I12151 |
3 | ![]() | 22 Jul 1934 | East Berlin, Adams, Pennsylvania, USA | I11938 |
4 | ![]() | 19 Dec 1938 | East Berlin, Adams, Pennsylvania, USA | I11936 |
5 | ![]() | 4 Nov 1987 | East Berlin, Adams, Pennsylvania, USA | I12157 |
6 | ![]() | 9 May 2007 | East Berlin, Adams, Pennsylvania, USA | I12044 |
7 | ![]() | 28 May 1945 | East Berlin, Adams, Pennsylvania, USA | I11902 |
8 | ![]() | 17 Jun 1890 | East Berlin, Adams, Pennsylvania, USA | I11849 |
9 | ![]() | 7 Dec 1888 | East Berlin, Adams, Pennsylvania, USA | I11845 |
10 | ![]() | 9 Dec 1946 | East Berlin, Adams, Pennsylvania, USA | I12251 |
11 | ![]() | 24 Nov 1947 | East Berlin, Adams, Pennsylvania, USA | I12290 |
12 | ![]() | 23 Sep 1976 | East Berlin, Adams, Pennsylvania, USA | I11954 |
Residence
Matches 1 to 29 of 29
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1900 | East Berlin, Adams, Pennsylvania, USA | I12618 |
2 | ![]() | 1910 | East Berlin, Adams, Pennsylvania, USA | I12618 |
3 | ![]() | 1930 | East Berlin, Adams, Pennsylvania, USA | I12618 |
4 | ![]() | 1940 | East Berlin, Adams, Pennsylvania, USA | I12618 |
5 | ![]() | 1880 | East Berlin, Adams, Pennsylvania, USA | I12611 |
6 | ![]() | 1900 | East Berlin, Adams, Pennsylvania, USA | I12611 |
7 | ![]() | 1910 | East Berlin, Adams, Pennsylvania, USA | I12611 |
8 | ![]() | 1930 | East Berlin, Adams, Pennsylvania, USA | I12611 |
9 | ![]() | 1900 | East Berlin, Adams, Pennsylvania, USA | I12614 |
10 | ![]() | 1910 | East Berlin, Adams, Pennsylvania, USA | I12614 |
11 | ![]() | 1880 | East Berlin, Adams, Pennsylvania, USA | I12620 |
12 | ![]() | 1900 | East Berlin, Adams, Pennsylvania, USA | I12613 |
13 | ![]() | 1910 | East Berlin, Adams, Pennsylvania, USA | I12613 |
14 | ![]() | 1900 | East Berlin, Adams, Pennsylvania, USA | I12617 |
15 | ![]() | 1910 | East Berlin, Adams, Pennsylvania, USA | I12617 |
16 | ![]() | 1900 | East Berlin, Adams, Pennsylvania, USA | I12615 |
17 | ![]() | 1900 | East Berlin, Adams, Pennsylvania, USA | I12612 |
18 | ![]() | 1900 | East Berlin, Adams, Pennsylvania, USA | I12616 |
19 | ![]() | 1910 | East Berlin, Adams, Pennsylvania, USA | I12616 |
20 | ![]() | 1940 | East Berlin, Adams, Pennsylvania, USA | I12625 |
21 | ![]() | 1940 | East Berlin, Adams, Pennsylvania, USA | I12624 |
22 | ![]() | 1900 | East Berlin, Adams, Pennsylvania, USA | I11938 |
23 | ![]() | 1910 | East Berlin, Adams, Pennsylvania, USA | I11938 |
24 | ![]() | 1930 | East Berlin, Adams, Pennsylvania, USA | I11938 |
25 | ![]() | 1940 | East Berlin, Adams, Pennsylvania, USA | I12080 |
26 | ![]() | 1880 | East Berlin, Adams, Pennsylvania, USA | I12748 |
27 | ![]() | 1880 | East Berlin, Adams, Pennsylvania, USA | I12822 |
28 | ![]() | 1880 | East Berlin, Adams, Pennsylvania, USA | I12821 |
29 | ![]() | 1940 | East Berlin, Adams, Pennsylvania, USA | I12364 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Griest / Albert | 8 Oct 1894 | East Berlin, Adams, Pennsylvania, USA | F2795 |
2 | Masemer / Snyder | 21 Aug 1915 | East Berlin, Adams, Pennsylvania, USA | F2924 |