Dover, Kent, England

Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | Jan 1865 | I9091 |
2 | ![]() | I17280 | |
3 | ![]() | 24 Jul 1917 | I10877 |
4 | ![]() | 1877 | I28616 |
5 | ![]() | 13 Mar 1899 | I8945 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | Oct 1882 | I8835 |
2 | ![]() | Oct 1870 | I8838 |
3 | ![]() | Sep 1969 | I10079 |
4 | ![]() | 8 Jul 1973 | I19529 |
5 | ![]() | 19 Jan 1932 | I8984 |
6 | ![]() | 5 Mar 1558 | I21433 |
Residence
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1911 | I1389 |
2 | ![]() | 1901 | I9067 |
3 | ![]() | 1911 | I1388 |
4 | ![]() | 1911 | I1387 |
5 | ![]() | 1911 | I1351 |
6 | ![]() | 1911 | I1384 |
7 | ![]() | 1911 | I1383 |
8 | ![]() | 1901 | I8944 |
9 | ![]() | 1901 | I8945 |
Marriage
Matches 1 to 3 of 3
Family ![]() | Marriage ![]() | Family ID | |
---|---|---|---|
1 | Appleyard / Calvert | 1 Mar 1930 | F6484 |
2 | Grist / Skinner | 1989 | F2281 |
3 | Whiting / Newman | 24 May 1879 | F2266 |