Dorset
Latitude: 50.756542, Longitude: -2.676597
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Humfries, James | Abt 1700 | Dorset | I12 |
2 | Jukes, Ralph | 1669 | Dorset | I23595 |
3 | Swaffield, Samuel William Garland | 1858 | Dorset | I9711 |
4 | Young, Robert | 1841 | Dorset | I24782 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Dyke, Erie James | 2002 | Dorset | I8416 |
2 | Highmore, Abraham | 13 Aug 1688 | Dorset | I25775 |
3 | Kingston, Thomas Herbert | 1930 | Dorset | I19019 |
4 | Paine, Jane | Abt 1766 | Dorset | I16376 |
5 | Simmonds, Thomas | Bef 1901 | Dorset | I24330 |
6 | Tizzard, Reginald John | 14 Nov 2002 | Dorset | I20048 |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Grist, Albert Edward | 1939 | Dorset | I570 |
2 | Grist, Jillian Rosina M | 1939 | Dorset | I20009 |
3 | Grist, Roland Ernest Sidney | 1939 | Dorset | I19985 |
4 | Penny Grist, Mildred Maud | 1939 | Dorset | I20008 |