Dilton Marsh, Wiltshire, England

Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 23 Jan 1777 | I1090 |
2 | ![]() | 28 Dec 1793 | I1061 |
Residence
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() | Residence ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 1901 | I19438 |
2 | ![]() | 1911 | I19438 |
3 | ![]() | 1911 | I19423 |
4 | ![]() | 1901 | I19437 |
5 | ![]() | 1911 | I19437 |
6 | ![]() | 1901 | I19440 |
7 | ![]() | 1911 | I19440 |
8 | ![]() | 1911 | I19422 |
9 | ![]() | 1901 | I19421 |
10 | ![]() | 1911 | I19421 |
11 | ![]() | 1901 | I19439 |
12 | ![]() | 1911 | I19439 |
Marriage
Matches 1 to 3 of 3
Family ![]() | Marriage ![]() | Family ID | |
---|---|---|---|
1 | Griste / Frenche | 10 Nov 1558 | F4241 |
2 | Griste / Grey | 15 Nov 1590 | F4807 |
3 | Pashion / Grist | 29 Sep 1576 | F4760 |