Dillsburg, York, Pennsylvania, USA
Latitude: 40.110924, Longitude: -77.034981
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bentz, Michael Leroy | 28 Dec 1896 | Dillsburg, York, Pennsylvania, USA | I12553 |
2 | Cromer Moorehead Kautz, Shelvy Jean | 18 Sep 1939 | Dillsburg, York, Pennsylvania, USA | I12532 |
3 | Rosenberger, Harry Jr | 5 Oct 1921 | Dillsburg, York, Pennsylvania, USA | I12542 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bentz, Lloyd C | 31 Mar 1971 | Dillsburg, York, Pennsylvania, USA | I12555 |
2 | Bentz Griest, Mamie Jane | 29 Nov 1983 | Dillsburg, York, Pennsylvania, USA | I12580 |
3 | Bushey, Nellie Brandt | Sep 1981 | Dillsburg, York, Pennsylvania, USA | I12526 |
4 | Cromer, John C | 21 Jun 1942 | Dillsburg, York, Pennsylvania, USA | I12435 |
5 | Gettys, Clair Ellsworth | Sep 1985 | Dillsburg, York, Pennsylvania, USA | I12913 |
6 | Griffie, William Arthur | 16 Dec 1997 | Dillsburg, York, Pennsylvania, USA | I12266 |
7 | Rosenberger, Arden Leroy | 17 Oct 2013 | Dillsburg, York, Pennsylvania, USA | I12547 |
8 | Rosenberger, Harry Jr | 6 Feb 1995 | Dillsburg, York, Pennsylvania, USA | I12542 |
9 | Thomas, Beulah May | 18 Dec 1995 | Dillsburg, York, Pennsylvania, USA | I12261 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cromer Moorehead Kautz, Shelvy Jean | 16 Nov 2016 | Dillsburg, York, Pennsylvania, USA | I12532 |
Residence
Matches 1 to 13 of 13
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Cromer, James Monroe | 1940 | Dillsburg, York, Pennsylvania, USA | I12531 |
2 | Cromer Moorehead Kautz, Shelvy Jean | 1940 | Dillsburg, York, Pennsylvania, USA | I12532 |
3 | Gettys, Clair Ellsworth | 1940 | Dillsburg, York, Pennsylvania, USA | I12913 |
4 | Griest Cromer Rosenberger, Ruth Anna Dorothy | 1940 | Dillsburg, York, Pennsylvania, USA | I12562 |
5 | Griest Gettys, Reba Ethel | 1940 | Dillsburg, York, Pennsylvania, USA | I12561 |
6 | Moats Rosenberger, Carrie Mae | 1940 | Dillsburg, York, Pennsylvania, USA | I12535 |
7 | Rosenberger, Gladys Marie | 1940 | Dillsburg, York, Pennsylvania, USA | I12541 |
8 | Rosenberger, Harry Jr | 1940 | Dillsburg, York, Pennsylvania, USA | I12542 |
9 | Rosenberger, Harry Sr | 1940 | Dillsburg, York, Pennsylvania, USA | I12534 |
10 | Rosenberger, Leora G | 1940 | Dillsburg, York, Pennsylvania, USA | I12543 |
11 | Rosenberger, Marlin Floyd 'Boots' | 1940 | Dillsburg, York, Pennsylvania, USA | I12544 |
12 | Rosenberger, Oscar Mervin | 1940 | Dillsburg, York, Pennsylvania, USA | I12533 |
13 | Rosenberger, Oscar Mervin | 10 Feb 1950 | Dillsburg, York, Pennsylvania, USA | I12533 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Robinette / Gardner Robinette | 7 Dec 1830 | Dillsburg, York, Pennsylvania, USA | F2986 |