Devon
Latitude: 50.813107, Longitude: -3.752580
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Chaunter, Dewens | 1540 | Devon | I24176 |
2 | Chilcotte, William | Abt 1550 | Devon | I25572 |
3 | Fooke, Tristrame Henry | 1580 | Devon | I22407 |
4 | Unknown, Phillis | Bef 1553 | Devon | I22049 |
5 | Vaughan, Daisy | 1878 | Devon | I9937 |
6 | Vaughan, Lillian | 1880 | Devon | I9938 |
7 | Vaughan, Mary E | 1857 | Devon | I9941 |
8 | Waterman, Florence G | Abt 1890 | Devon | I8182 |
9 | Weare, Mary | 1682 | Devon | I24269 |
10 | Wedlake, John | Abt 1793 | Devon | I16034 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Chilcotte, William | Devon | I25572 | |
2 | Fooke, Tristrame Henry | 1622 | Devon | I22407 |
3 | Grist, David Cornelius | Dec 1999 | Devon | I8620 |
4 | Shapcott, Dorothy | 1775 | Devon | I25874 |
5 | Sprague, Louisa | Jan 1858 | Devon | I1059 |
6 | Unknown, Phillis | Aft 1582 | Devon | I22049 |
Residence
Matches 1 to 7 of 7
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Gill Osment, Elizabeth Honor | 1939 | Devon | I8656 |
2 | Grist, Bertram 'Roy' Royston Dallimore | Devon | I10240 | |
3 | Halliday, Mary | 1939 | Devon | I21656 |
4 | Hayes, Thomas William Patrick Dr | 1939 | Devon | I21397 |
5 | Horner, Janet Elizabeth | Devon | I8648 | |
6 | Osment, Donald | 1939 | Devon | I8649 |
7 | Osment, Thomas George | 1939 | Devon | I8655 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Prowse / Knott | 1907 | Devon | F6334 |
2 | Watson / Waterman | Apr 1912 | Devon | F1991 |