Dayton, Montgomery County, Ohio, USA
Latitude: 39.758884, Longitude: -84.191681
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Calhoun, Jeanne Rhein | 10 Dec 1926 | Dayton, Montgomery County, Ohio, USA | I14936 |
2 | Dolle, Frederick Edward | 14 Aug 1885 | Dayton, Montgomery County, Ohio, USA | I9179 |
3 | Wobbe, Henry G | 1863 | Dayton, Montgomery County, Ohio, USA | I14629 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Calhoun, Jeanne Rhein | 22 Feb 1994 | Dayton, Montgomery County, Ohio, USA | I14936 |
2 | Calhoun, Richard Piper | 2 Jul 1992 | Dayton, Montgomery County, Ohio, USA | I14937 |
3 | Cole, Dottie Mae | 8 Nov 1919 | Dayton, Montgomery County, Ohio, USA | I13803 |
4 | Griest, Ronald Kendig | 19 May 1963 | Dayton, Montgomery County, Ohio, USA | I16333 |
5 | Kindig Lambertson, Francis "Fannie" L | 2 Mar 1944 | Dayton, Montgomery County, Ohio, USA | I16338 |
6 | Law Kindig, Amanda Rebecca | 3 Jun 1930 | Dayton, Montgomery County, Ohio, USA | I16336 |
Burial
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Calhoun, Jeanne Rhein | Dayton, Montgomery County, Ohio, USA | I14936 | |
2 | Calhoun, Richard Piper | Dayton, Montgomery County, Ohio, USA | I14937 | |
3 | Griest, Clifford Keefer | Dayton, Montgomery County, Ohio, USA | I16325 | |
4 | Griest, Ronald Kendig | Dayton, Montgomery County, Ohio, USA | I16333 | |
5 | Kendig Griest, Daisy Ann | Dayton, Montgomery County, Ohio, USA | I16332 | |
6 | Klingensmith, Cecil Leroy | Dayton, Montgomery County, Ohio, USA | I15419 |