Danville, Pittsylvania County, Virginia, USA

Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 23 Jun 1932 | I4895 |
2 | ![]() | 22 May 1890 | I20325 |
3 | ![]() | 28 Jul 1931 | I4840 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() | Death ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 24 Nov 1975 | I4839 |
2 | ![]() | 10 Jan 1951 | I20325 |
3 | ![]() | 29 Mar 1966 | I4838 |
4 | ![]() | 13 May 2013 | I4837 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() | Birth ![]() | Person ID | |
---|---|---|---|
1 | ![]() | 25 Jan 1934 | I4837 |