Cwmtillery, Monmouthshire, Wales
Latitude: 51.747875, Longitude: -3.135430
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Grist, Emily Jane | Jan 1890 | Cwmtillery, Monmouthshire, Wales | I1591 |
2 | Smith, Albert James | Abt 1903 | Cwmtillery, Monmouthshire, Wales | I1693 |
3 | Smith, James | Abt 1901 | Cwmtillery, Monmouthshire, Wales | I1692 |
4 | Smith, John | Apr 1872 | Cwmtillery, Monmouthshire, Wales | I1659 |
5 | Smith, John Charles | Abt 1897 | Cwmtillery, Monmouthshire, Wales | I1660 |
6 | Smith, Louisa | Abt 1909 | Cwmtillery, Monmouthshire, Wales | I1696 |
7 | Smith, Maria | Abt 1899 | Cwmtillery, Monmouthshire, Wales | I1691 |
8 | Smith, William Arthur | Abt 1905 | Cwmtillery, Monmouthshire, Wales | I1694 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Grist, Charles Edward | 17 Dec 1890 | Cwmtillery, Monmouthshire, Wales | I1435 |