Cwm, Monmouthshire, Wales
Latitude: 51.740379, Longitude: -3.182710
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Evans, Margaret | Abt 1858 | Cwm, Monmouthshire, Wales | I10780 |
2 | Evans, Thomas | Abt 1854 | Cwm, Monmouthshire, Wales | I10779 |
3 | Evans Jones, Elizabeth Ann | Sep 1877 | Cwm, Monmouthshire, Wales | I10809 |
4 | Evans Pugh Grist, Sarah | Abt 1846 | Cwm, Monmouthshire, Wales | I10722 |
5 | Grist, Thomas | Jun 1871 | Cwm, Monmouthshire, Wales | I10744 |
6 | Grist Brain, Mary Ann | 18 Jul 1880 | Cwm, Monmouthshire, Wales | I10723 |
7 | Grist Cook, Esther | Jun 1866 | Cwm, Monmouthshire, Wales | I10741 |
8 | Grist Smith, Sarah Ann | 5 Apr 1886 | Cwm, Monmouthshire, Wales | I10725 |
9 | Grist Thomas, Harriett | Sep 1867 | Cwm, Monmouthshire, Wales | I10742 |
10 | Jones, William "Willie" | Abt 1887 | Cwm, Monmouthshire, Wales | I10832 |
11 | Langley, Abiather James | Jul 1902 | Cwm, Monmouthshire, Wales | I10806 |
12 | Pugh, Daniel Perkins why perkins? | Jun 1875 | Cwm, Monmouthshire, Wales | I10727 |
13 | Pugh, William | Abt 1880 | Cwm, Monmouthshire, Wales | I10728 |
14 | Thomas, Alfred John | Abt 1888 | Cwm, Monmouthshire, Wales | I10818 |
15 | Thomas, George | Abt 1886 | Cwm, Monmouthshire, Wales | I10817 |
16 | Thomas, Sarah | Abt 1879 | Cwm, Monmouthshire, Wales | I11064 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Grist Cook, Esther | Dec 1884 | Cwm, Monmouthshire, Wales | I10741 |