Cuyahoga, Ohio, USA

Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 May 1826 | Cuyahoga, Ohio, USA | I14857 |
2 | ![]() | 7 Nov 1830 | Cuyahoga, Ohio, USA | I15402 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 Dec 1915 | Cuyahoga, Ohio, USA | I14224 |
Probate
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Jan 1918 | Cuyahoga, Ohio, USA | I14951 |
Marriage
Matches 1 to 14 of 14
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Andre / Schreur | 27 Jul 1926 | Cuyahoga, Ohio, USA | F3215 |
2 | Bors / Dalton | 12 Jun 1937 | Cuyahoga, Ohio, USA | F3231 |
3 | Carlile / Scheuer | 2 Aug 1924 | Cuyahoga, Ohio, USA | F3224 |
4 | Grant / Immel | 24 Oct 1950 | Cuyahoga, Ohio, USA | F2757 |
5 | Griest / Haas | 10 May 1937 | Cuyahoga, Ohio, USA | F3490 |
6 | Griest / McConner | 22 Feb 1841 | Cuyahoga, Ohio, USA | F3503 |
7 | Griest / McConner | 14 Dec 1848 | Cuyahoga, Ohio, USA | F3502 |
8 | Griest / Mitcheltree | 19 Jun 1915 | Cuyahoga, Ohio, USA | F3563 |
9 | Griest / Peake | 19 Dec 1863 | Cuyahoga, Ohio, USA | F3554 |
10 | Haag / Schreur | 8 Sep 1908 | Cuyahoga, Ohio, USA | F3216 |
11 | Palack / Scheuer | 14 May 1913 | Cuyahoga, Ohio, USA | F3222 |
12 | Scheuer / Danley | 27 Jan 1923 | Cuyahoga, Ohio, USA | F3229 |
13 | Scheuer / Griest | 28 Jan 1899 | Cuyahoga, Ohio, USA | F3234 |
14 | Schreur / Rowe | 21 Jun 1909 | Cuyahoga, Ohio, USA | F3237 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
---|---|---|---|---|
1 | Griest / McConner | 14 Dec 1848 | Cuyahoga, Ohio, USA | F3503 |