Cumberland County, Pennsylvania, USA

Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Sep 1923 | Cumberland County, Pennsylvania, USA | I12326 |
2 | ![]() | 31 May 1882 | Cumberland County, Pennsylvania, USA | I12632 |
3 | ![]() | 22 Aug 1853 | Cumberland County, Pennsylvania, USA | I12357 |
4 | ![]() | 8 Jul 1830 | Cumberland County, Pennsylvania, USA | I13476 |
5 | ![]() | Abt 1897 | Cumberland County, Pennsylvania, USA | I12026 |
6 | ![]() | 4 Aug 1771 | Cumberland County, Pennsylvania, USA | I5090 |
7 | ![]() | 2 Jul 1874 | Cumberland County, Pennsylvania, USA | I12244 |
8 | ![]() | 17 Mar 1861 | Cumberland County, Pennsylvania, USA | I12275 |
9 | ![]() | 17 Nov 1885 | Cumberland County, Pennsylvania, USA | I12078 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Cumberland County, Pennsylvania, USA | I12630 | |
2 | ![]() | Cumberland County, Pennsylvania, USA | I12636 | |
3 | ![]() | Cumberland County, Pennsylvania, USA | I12631 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Mar 1822 | Cumberland County, Pennsylvania, USA | I12820 |